2btw: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{STRUCTURE_2btw| PDB=2btw | SCENE= }} | {{STRUCTURE_2btw| PDB=2btw | SCENE= }} | ||
===CRYSTAL STRUCTURE OF ALR0975=== | ===CRYSTAL STRUCTURE OF ALR0975=== | ||
{{ABSTRACT_PUBMED_16339904}} | {{ABSTRACT_PUBMED_16339904}} | ||
| Line 22: | Line 7: | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:016339904</ref>< | <ref group="xtra">PMID:016339904</ref><references group="xtra"/><references/> | ||
[[Category: Anabaena sp.]] | [[Category: Anabaena sp.]] | ||
[[Category: Glutathione gamma-glutamylcysteinyltransferase]] | [[Category: Glutathione gamma-glutamylcysteinyltransferase]] | ||
Revision as of 08:26, 23 April 2014
CRYSTAL STRUCTURE OF ALR0975
Template:ABSTRACT PUBMED 16339904
About this Structure
2btw is a 2 chain structure with sequence from Anabaena sp.. Full crystallographic information is available from OCA.
Reference
- Vivares D, Arnoux P, Pignol D. A papain-like enzyme at work: native and acyl-enzyme intermediate structures in phytochelatin synthesis. Proc Natl Acad Sci U S A. 2005 Dec 27;102(52):18848-53. Epub 2005 Dec 9. PMID:16339904