4qq4: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''' | ==CW-type zinc finger of MORC3 in complex with the amino terminus of histone H3== | ||
<StructureSection load='4qq4' size='340' side='right' caption='[[4qq4]], [[Resolution|resolution]] 1.75Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[4qq4]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4QQ4 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4QQ4 FirstGlance]. <br> | |||
</td></tr><tr><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=UNX:UNKNOWN+ATOM+OR+ION'>UNX</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene><br> | |||
<tr><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=M3L:N-TRIMETHYLLYSINE'>M3L</scene>, <scene name='pdbligand=NH2:AMINO+GROUP'>NH2</scene></td></tr> | |||
<tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4qq4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4qq4 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4qq4 RCSB], [http://www.ebi.ac.uk/pdbsum/4qq4 PDBsum]</span></td></tr> | |||
<table> | |||
__TOC__ | |||
</StructureSection> | |||
[[Category: Arrowsmith, C H.]] | |||
[[Category: Bountra, C.]] | |||
[[Category: Dong, A.]] | |||
[[Category: Edwards, A M.]] | |||
[[Category: Liu, Y.]] | |||
[[Category: Min, J.]] | |||
[[Category: SGC, Structural Genomics Consortium.]] | |||
[[Category: Tempel, W.]] | |||
[[Category: Metal binding protein]] | |||
[[Category: Sgc]] | |||
[[Category: Structural genomic]] | |||
[[Category: Structural genomics consortium]] | |||
Revision as of 16:37, 20 August 2014
CW-type zinc finger of MORC3 in complex with the amino terminus of histone H3
| ||||||||||||