1npu: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[1npu]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Mus_musculus Mus musculus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1NPU OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1NPU FirstGlance]. <br> | <table><tr><td colspan='2'>[[1npu]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Mus_musculus Mus musculus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1NPU OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1NPU FirstGlance]. <br> | ||
</td></tr><tr><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1b88|1b88]]</td></tr> | </td></tr><tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1b88|1b88]]</td></tr> | ||
<tr><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">PDCD1 OR PD1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=10090 Mus musculus])</td></tr> | <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">PDCD1 OR PD1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=10090 Mus musculus])</td></tr> | ||
<tr><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1npu FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1npu OCA], [http://www.rcsb.org/pdb/explore.do?structureId=1npu RCSB], [http://www.ebi.ac.uk/pdbsum/1npu PDBsum], [http://www.topsan.org/Proteins/NYSGXRC/1npu TOPSAN]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1npu FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1npu OCA], [http://www.rcsb.org/pdb/explore.do?structureId=1npu RCSB], [http://www.ebi.ac.uk/pdbsum/1npu PDBsum], [http://www.topsan.org/Proteins/NYSGXRC/1npu TOPSAN]</span></td></tr> | ||
<table> | </table> | ||
== Evolutionary Conservation == | == Evolutionary Conservation == | ||
[[Image:Consurf_key_small.gif|200px|right]] | [[Image:Consurf_key_small.gif|200px|right]] | ||
| Line 33: | Line 33: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Mus musculus]] | [[Category: Mus musculus]] | ||
[[Category: Almo, S C | [[Category: Almo, S C]] | ||
[[Category: Burley, S K | [[Category: Burley, S K]] | ||
[[Category: Cao, E | [[Category: Cao, E]] | ||
[[Category: Chen, L | [[Category: Chen, L]] | ||
[[Category: Guo, X | [[Category: Guo, X]] | ||
[[Category: | [[Category: Structural genomic]] | ||
[[Category: Nathenson, S G | [[Category: Nathenson, S G]] | ||
[[Category: Schwartz, J C.D | [[Category: Schwartz, J C.D]] | ||
[[Category: Zhang, X | [[Category: Zhang, X]] | ||
[[Category: Zhang, Z Y | [[Category: Zhang, Z Y]] | ||
[[Category: Ig v-type domain]] | [[Category: Ig v-type domain]] | ||
[[Category: Immune system]] | [[Category: Immune system]] | ||
[[Category: New | [[Category: NYSGXRC, New York SGX Research Center for Structural Genomics]] | ||
[[Category: PSI, Protein structure initiative]] | |||
[[Category: Protein structure initiative | |||
Revision as of 12:46, 6 November 2014
CRYSTAL STRUCTURE OF THE EXTRACELLULAR DOMAIN OF MURINE PD-1
| ||||||||||||
