|
|
| Line 1: |
Line 1: |
| {{Large structure}}
| | #REDIRECT [[4v68]] This PDB entry is obsolete and replaced by 4v68 |
| {{STRUCTURE_3fin| PDB=3fin | SCENE= }}
| |
| ===T. thermophilus 70S ribosome in complex with mRNA, tRNAs and EF-Tu.GDP.kirromycin ternary complex, fitted to a 6.4 A Cryo-EM map. This file contains the 50S subunit.===
| |
| {{ABSTRACT_PUBMED_19229291}}
| |
| | |
| ==About this Structure==
| |
| [[3fin]] is a 32 chain structure with sequence from [http://en.wikipedia.org/wiki/Thermus_thermophilus Thermus thermophilus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3FIN OCA]. | |
| | |
| ==See Also==
| |
| *[[Ribosomal protein L1|Ribosomal protein L1]]
| |
| *[[Ribosomal protein L11|Ribosomal protein L11]]
| |
| *[[Ribosomal protein L13|Ribosomal protein L13]]
| |
| *[[Ribosomal protein L14|Ribosomal protein L14]]
| |
| *[[Ribosomal protein L15|Ribosomal protein L15]]
| |
| *[[Ribosomal protein L16|Ribosomal protein L16]]
| |
| *[[Ribosomal protein L17|Ribosomal protein L17]]
| |
| *[[Ribosomal protein L18|Ribosomal protein L18]]
| |
| *[[Ribosomal protein L19|Ribosomal protein L19]]
| |
| *[[Ribosomal protein L2|Ribosomal protein L2]]
| |
| *[[Ribosomal protein L20|Ribosomal protein L20]]
| |
| *[[Ribosomal protein L21|Ribosomal protein L21]]
| |
| *[[Ribosomal protein L23|Ribosomal protein L23]]
| |
| *[[Ribosomal protein L25|Ribosomal protein L25]]
| |
| *[[Ribosomal protein L27|Ribosomal protein L27]]
| |
| *[[Ribosomal protein L28|Ribosomal protein L28]]
| |
| *[[Ribosomal protein L29|Ribosomal protein L29]]
| |
| *[[Ribosomal protein L3|Ribosomal protein L3]]
| |
| *[[Ribosomal protein L30|Ribosomal protein L30]]
| |
| *[[Ribosomal protein L31|Ribosomal protein L31]]
| |
| *[[Ribosomal protein L32|Ribosomal protein L32]]
| |
| *[[Ribosomal protein L33|Ribosomal protein L33]]
| |
| *[[Ribosomal protein L34|Ribosomal protein L34]]
| |
| *[[Ribosomal protein L35|Ribosomal protein L35]]
| |
| *[[Ribosomal protein L36|Ribosomal protein L36]]
| |
| *[[Ribosomal protein L4|Ribosomal protein L4]]
| |
| *[[Ribosomal protein L5|Ribosomal protein L5]]
| |
| *[[Ribosomal protein L6|Ribosomal protein L6]]
| |
| *[[Ribosomal protein L9|Ribosomal protein L9]]
| |
| | |
| ==Reference==
| |
| <ref group="xtra">PMID:019229291</ref><references group="xtra"/>
| |
| [[Category: Thermus thermophilus]]
| |
| [[Category: Schuette, J C.]]
| |
| [[Category: Spahn, C M.T.]]
| |
| [[Category: Metal-binding]]
| |
| [[Category: Methylation]]
| |
| [[Category: Repressor]]
| |
| [[Category: Ribonucleoprotein]]
| |
| [[Category: Ribosomal protein]]
| |
| [[Category: Ribosome]]
| |
| [[Category: Rna-binding]]
| |
| [[Category: Rrna-binding]]
| |
| [[Category: Translation regulation]]
| |
| [[Category: Trna-binding]]
| |
This PDB entry is obsolete and replaced by 4v68