1vtq: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==THREE-DIMENSIONAL STRUCTURE OF YEAST T-RNA-ASP. I. STRUCTURE DETERMINATION== | |||
<StructureSection load='1vtq' size='340' side='right' caption='[[1vtq]], [[Resolution|resolution]] 3.00Å' scene=''> | |||
== Structural highlights == | |||
== | <table><tr><td colspan='2'>[[1vtq]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1VTQ OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1VTQ FirstGlance]. <br> | ||
[[1vtq]] is a 1 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1VTQ OCA]. | </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=1MG:1N-METHYLGUANOSINE-5-MONOPHOSPHATE'>1MG</scene>, <scene name='pdbligand=5MC:5-METHYLCYTIDINE-5-MONOPHOSPHATE'>5MC</scene>, <scene name='pdbligand=5MU:5-METHYLURIDINE+5-MONOPHOSPHATE'>5MU</scene>, <scene name='pdbligand=H2U:5,6-DIHYDROURIDINE-5-MONOPHOSPHATE'>H2U</scene>, <scene name='pdbligand=PSU:PSEUDOURIDINE-5-MONOPHOSPHATE'>PSU</scene></td></tr> | ||
[[Category: Comarmond, M B | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1vtq FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1vtq OCA], [http://www.rcsb.org/pdb/explore.do?structureId=1vtq RCSB], [http://www.ebi.ac.uk/pdbsum/1vtq PDBsum]</span></td></tr> | ||
[[Category: Fischer, J | </table> | ||
[[Category: Giege, R | __TOC__ | ||
[[Category: Moras, D | </StructureSection> | ||
[[Category: Thierry, J C | [[Category: Comarmond, M B]] | ||
[[Category: Fischer, J]] | |||
[[Category: Giege, R]] | |||
[[Category: Moras, D]] | |||
[[Category: Thierry, J C]] | |||
[[Category: Loop]] | [[Category: Loop]] | ||
[[Category: Rna]] | [[Category: Rna]] | ||
[[Category: Single strand]] | [[Category: Single strand]] | ||
[[Category: T-rna]] | [[Category: T-rna]] | ||
Revision as of 12:41, 18 December 2014
THREE-DIMENSIONAL STRUCTURE OF YEAST T-RNA-ASP. I. STRUCTURE DETERMINATION
| ||||||||||||