2a2n: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2a2n.gif|left|200px]] | [[Image:2a2n.gif|left|200px]] | ||
'''Crystal Structure of the peptidylprolyl isomerase domain of Human PPWD1''' | {{Structure | ||
|PDB= 2a2n |SIZE=350|CAPTION= <scene name='initialview01'>2a2n</scene>, resolution 1.65Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Peptidylprolyl_isomerase Peptidylprolyl isomerase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=5.2.1.8 5.2.1.8] | |||
|GENE= PPWD1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | |||
}} | |||
'''Crystal Structure of the peptidylprolyl isomerase domain of Human PPWD1''' | |||
==About this Structure== | ==About this Structure== | ||
2A2N is a [ | 2A2N is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2A2N OCA]. | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Peptidylprolyl isomerase]] | [[Category: Peptidylprolyl isomerase]] | ||
| Line 23: | Line 32: | ||
[[Category: protein-folding]] | [[Category: protein-folding]] | ||
[[Category: sgc]] | [[Category: sgc]] | ||
[[Category: structural | [[Category: structural genomic]] | ||
[[Category: structural genomics consortium]] | [[Category: structural genomics consortium]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 15:44:37 2008'' | ||
Revision as of 13:44, 20 March 2008
| |||||||||||||
| 2a2n, resolution 1.65Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | GOL | ||||||||||||
| Gene: | PPWD1 (Homo sapiens) | ||||||||||||
| Activity: | Peptidylprolyl isomerase, with EC number 5.2.1.8 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal Structure of the peptidylprolyl isomerase domain of Human PPWD1
About this Structure
2A2N is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 15:44:37 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Homo sapiens
- Peptidylprolyl isomerase
- Single protein
- Arrowsmith, C.
- Bochkarev, A.
- Davis, T.
- Dhe-Paganon, S.
- Edwards, A.
- Mackenzie, F.
- Newman, E M.
- SGC, Structural Genomics Consortium.
- Sundstrom, M.
- Walker, J R.
- GOL
- Cis-trans isomerization
- Protein-folding
- Sgc
- Structural genomic
- Structural genomics consortium