2bpd: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2bpd.gif|left|200px]] | [[Image:2bpd.gif|left|200px]] | ||
'''STRUCTURE OF MURINE DECTIN-1''' | {{Structure | ||
|PDB= 2bpd |SIZE=350|CAPTION= <scene name='initialview01'>2bpd</scene>, resolution 1.50Å | |||
|SITE= <scene name='pdbsite=ME1:Metal+Ion+Binding+Site'>ME1</scene> | |||
|LIGAND= | |||
|ACTIVITY= | |||
|GENE= | |||
}} | |||
'''STRUCTURE OF MURINE DECTIN-1''' | |||
==About this Structure== | ==About this Structure== | ||
2BPD is a [ | 2BPD is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Mus_musculus Mus musculus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2BPD OCA]. | ||
[[Category: Mus musculus]] | [[Category: Mus musculus]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 23: | Line 32: | ||
[[Category: receptor]] | [[Category: receptor]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 16:04:54 2008'' | ||
Revision as of 14:04, 20 March 2008
| |||||||||||||
| 2bpd, resolution 1.50Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | ME1 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
STRUCTURE OF MURINE DECTIN-1
About this Structure
2BPD is a Single protein structure of sequence from Mus musculus. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 16:04:54 2008