2g18: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2g18.jpg|left|200px]] | [[Image:2g18.jpg|left|200px]] | ||
'''Crystal Structure of Nostoc sp. 7120 phycocyanobilin:ferredoxin oxidoreductase (PcyA) Apoprotein''' | {{Structure | ||
|PDB= 2g18 |SIZE=350|CAPTION= <scene name='initialview01'>2g18</scene>, resolution 2.50Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=CA:CALCIUM ION'>CA</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Phycocyanobilin:ferredoxin_oxidoreductase Phycocyanobilin:ferredoxin oxidoreductase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.3.7.5 1.3.7.5] | |||
|GENE= pcyA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1167 Anabaena sp.]) | |||
}} | |||
'''Crystal Structure of Nostoc sp. 7120 phycocyanobilin:ferredoxin oxidoreductase (PcyA) Apoprotein''' | |||
==About this Structure== | ==About this Structure== | ||
2G18 is a [ | 2G18 is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Anabaena_sp. Anabaena sp.]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2G18 OCA]. | ||
[[Category: Anabaena sp.]] | [[Category: Anabaena sp.]] | ||
[[Category: Phycocyanobilin:ferredoxin oxidoreductase]] | [[Category: Phycocyanobilin:ferredoxin oxidoreductase]] | ||
| Line 14: | Line 23: | ||
[[Category: alpha-beta-alpha sandwich]] | [[Category: alpha-beta-alpha sandwich]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 16:59:17 2008'' | ||
Revision as of 14:59, 20 March 2008
| |||||||||||||
| 2g18, resolution 2.50Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CA | ||||||||||||
| Gene: | pcyA (Anabaena sp.) | ||||||||||||
| Activity: | Phycocyanobilin:ferredoxin oxidoreductase, with EC number 1.3.7.5 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal Structure of Nostoc sp. 7120 phycocyanobilin:ferredoxin oxidoreductase (PcyA) Apoprotein
About this Structure
2G18 is a Single protein structure of sequence from Anabaena sp.. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 16:59:17 2008