2o4q: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2o4q.jpg|left|200px]] | [[Image:2o4q.jpg|left|200px]] | ||
'''Structure of Phosphotriesterase mutant G60A''' | {{Structure | ||
|PDB= 2o4q |SIZE=350|CAPTION= <scene name='initialview01'>2o4q</scene>, resolution 1.950Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene> and <scene name='pdbligand=CAC:CACODYLATE ION'>CAC</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Aryldialkylphosphatase Aryldialkylphosphatase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.8.1 3.1.8.1] | |||
|GENE= opd ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=293 Brevundimonas diminuta]) | |||
}} | |||
'''Structure of Phosphotriesterase mutant G60A''' | |||
==About this Structure== | ==About this Structure== | ||
2O4Q is a [ | 2O4Q is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Brevundimonas_diminuta Brevundimonas diminuta]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2O4Q OCA]. | ||
[[Category: Aryldialkylphosphatase]] | [[Category: Aryldialkylphosphatase]] | ||
[[Category: Brevundimonas diminuta]] | [[Category: Brevundimonas diminuta]] | ||
| Line 17: | Line 26: | ||
[[Category: hydrolase]] | [[Category: hydrolase]] | ||
[[Category: metalloenzyme]] | [[Category: metalloenzyme]] | ||
[[Category: nerve | [[Category: nerve agent]] | ||
[[Category: tim barrel]] | [[Category: tim barrel]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 17:55:03 2008'' | ||
Revision as of 15:55, 20 March 2008
| |||||||||||||
| 2o4q, resolution 1.950Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | ZN and CAC | ||||||||||||
| Gene: | opd (Brevundimonas diminuta) | ||||||||||||
| Activity: | Aryldialkylphosphatase, with EC number 3.1.8.1 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Structure of Phosphotriesterase mutant G60A
About this Structure
2O4Q is a Single protein structure of sequence from Brevundimonas diminuta. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 17:55:03 2008