2qhd: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:2qhd.gif|left|200px]] | [[Image:2qhd.gif|left|200px]] | ||
'''Crystal structure of ecarpholin S (ser49-PLA2) complexed with fatty acid''' | {{Structure | ||
|PDB= 2qhd |SIZE=350|CAPTION= <scene name='initialview01'>2qhd</scene>, resolution 1.950Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=DAO:LAURIC ACID'>DAO</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Phospholipase_A(2) Phospholipase A(2)], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.1.4 3.1.1.4] | |||
|GENE= | |||
}} | |||
'''Crystal structure of ecarpholin S (ser49-PLA2) complexed with fatty acid''' | |||
==About this Structure== | ==About this Structure== | ||
2QHD is a [ | 2QHD is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Echis_carinatus Echis carinatus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2QHD OCA]. | ||
[[Category: Echis carinatus]] | [[Category: Echis carinatus]] | ||
[[Category: Phospholipase A(2)]] | [[Category: Phospholipase A(2)]] | ||
| Line 18: | Line 27: | ||
[[Category: hydrolase]] | [[Category: hydrolase]] | ||
[[Category: protein-ligand complex]] | [[Category: protein-ligand complex]] | ||
[[Category: three | [[Category: three helice]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 18:25:53 2008'' | ||
Revision as of 16:25, 20 March 2008
| |||||||||||||
| 2qhd, resolution 1.950Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | DAO | ||||||||||||
| Activity: | Phospholipase A(2), with EC number 3.1.1.4 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of ecarpholin S (ser49-PLA2) complexed with fatty acid
About this Structure
2QHD is a Single protein structure of sequence from Echis carinatus. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 18:25:53 2008