Cell division protein: Difference between revisions
From Proteopedia
Jump to navigationJump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
**[[3vo9]], [[3vpa]] - SaFtsz – ''Staphylococcus aureus''<br /> | **[[3vo9]], [[3vpa]] - SaFtsz – ''Staphylococcus aureus''<br /> | ||
**[[3wgj]] – SaFtsz (mutant) <br /> | **[[3wgj]] – SaFtsz (mutant) <br /> | ||
**[[3v3t]] – Ftsz – ''Clostridium botulinum'' <br /> | |||
**[[4e6e]] – Ftsz – ''Thermobifida fusca'' <br /> | |||
*Ftsz binary complexes | *Ftsz binary complexes | ||
| Line 34: | Line 36: | ||
**[[2vap]] - MjFtsz + GDP<BR /> | **[[2vap]] - MjFtsz + GDP<BR /> | ||
**[[2rhh]], [[2rhj]] – BsFtsz + sulfate<BR /> | **[[2rhh]], [[2rhj]] – BsFtsz + sulfate<BR /> | ||
**[2rhl]] – BsFtsz + GDP<BR /> | **[[2rhl]] – BsFtsz + GDP<BR /> | ||
**[[2rho]] - BsFtsz + γ-S-GTP<BR /> | **[[2rho]] - BsFtsz + γ-S-GTP<BR /> | ||
**[[3vo8]], [[3voa]] - SaFtsz + GDP <br /> | **[[3vo8]], [[3voa]] - SaFtsz + GDP <br /> | ||
**[[3wgl]] - SaFtsz (mutant) + GDP<br /> | **[[3wgl]], [[3wgk]] - SaFtsz (mutant) + GDP<br /> | ||
**[[3wgm]] - SaFtsz (mutant) + GTP<br /> | **[[3wgm]] - SaFtsz (mutant) + GTP<br /> | ||
**[[3wgn]] - SaFtsz + γ-S-GTP<br /> | **[[3wgn]] - SaFtsz + γ-S-GTP<br /> | ||
Revision as of 12:05, 12 March 2015
Cell Division Protein FtsZ (Ftsz) is the prokaryotic homolog of tubulin. Ftsz assembles into a ring at the site of the septum in bacterial cell division. Ftsz stands for Filamenting Temperature-Sensitive mutant Z.
3D Structures of cell division protein Ftsz
Updated on 12-March-2015
Proteopedia Page Contributors and Editors (what is this?)
Jonathan Cardoso C. Vieira, Michal Harel, Alexander Berchansky, Jaime Prilusky, Joel L. Sussman