3bcw: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3bcw.gif|left|200px]] | [[Image:3bcw.gif|left|200px]] | ||
'''Crystal structure of domain of unknown function with a RmlC-like cupin fold (NP_887725.1) from Bordetella bronchiseptica at 1.60 A resolution''' | {{Structure | ||
|PDB= 3bcw |SIZE=350|CAPTION= <scene name='initialview01'>3bcw</scene>, resolution 1.600Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene> and <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene> | |||
|ACTIVITY= | |||
|GENE= NP_887725.1, BB1179 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=257310 Bordetella bronchiseptica RB50]) | |||
}} | |||
'''Crystal structure of domain of unknown function with a RmlC-like cupin fold (NP_887725.1) from Bordetella bronchiseptica at 1.60 A resolution''' | |||
==About this Structure== | ==About this Structure== | ||
3BCW is a [ | 3BCW is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Bordetella_bronchiseptica_rb50 Bordetella bronchiseptica rb50]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3BCW OCA]. | ||
[[Category: Bordetella bronchiseptica rb50]] | [[Category: Bordetella bronchiseptica rb50]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 13: | Line 22: | ||
[[Category: domain of unknown function with a rmlc-like cupin fold]] | [[Category: domain of unknown function with a rmlc-like cupin fold]] | ||
[[Category: jcsg]] | [[Category: jcsg]] | ||
[[Category: joint center for structural | [[Category: joint center for structural genomic]] | ||
[[Category: np_887725 1]] | [[Category: np_887725 1]] | ||
[[Category: protein of unknown function (duf861)]] | [[Category: protein of unknown function (duf861)]] | ||
[[Category: protein structure initiative]] | [[Category: protein structure initiative]] | ||
[[Category: psi-2]] | [[Category: psi-2]] | ||
[[Category: structural | [[Category: structural genomic]] | ||
[[Category: unknown function]] | [[Category: unknown function]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 18:57:59 2008'' | ||
Revision as of 16:58, 20 March 2008
| |||||||||||||
| 3bcw, resolution 1.600Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | ACT, EDO and PEG | ||||||||||||
| Gene: | NP_887725.1, BB1179 (Bordetella bronchiseptica RB50) | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of domain of unknown function with a RmlC-like cupin fold (NP_887725.1) from Bordetella bronchiseptica at 1.60 A resolution
About this Structure
3BCW is a Single protein structure of sequence from Bordetella bronchiseptica rb50. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 18:57:59 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Bordetella bronchiseptica rb50
- Single protein
- JCSG, Joint Center for Structural Genomics.
- ACT
- EDO
- PEG
- Domain of unknown function with a rmlc-like cupin fold
- Jcsg
- Joint center for structural genomic
- Np 887725 1
- Protein of unknown function (duf861)
- Protein structure initiative
- Psi-2
- Structural genomic
- Unknown function