3bos: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:3bos.jpg|left|200px]] | [[Image:3bos.jpg|left|200px]] | ||
'''Crystal structure of putative DNA replication regulator Hda (YP_927791.1) from Shewanella amazonensis SB2B at 1.75 A resolution''' | {{Structure | ||
|PDB= 3bos |SIZE=350|CAPTION= <scene name='initialview01'>3bos</scene>, resolution 1.750Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=SCN:THIOCYANATE+ION'>SCN</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene>, <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=CDP:CYTIDINE-5'-DIPHOSPHATE'>CDP</scene> and <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene> | |||
|ACTIVITY= | |||
|GENE= YP_927791.1, Sama_1916 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=326297 Shewanella amazonensis SB2B]) | |||
}} | |||
'''Crystal structure of putative DNA replication regulator Hda (YP_927791.1) from Shewanella amazonensis SB2B at 1.75 A resolution''' | |||
==About this Structure== | ==About this Structure== | ||
3BOS is a [ | 3BOS is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Shewanella_amazonensis_sb2b Shewanella amazonensis sb2b]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3BOS OCA]. | ||
[[Category: Shewanella amazonensis sb2b]] | [[Category: Shewanella amazonensis sb2b]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 16: | Line 25: | ||
[[Category: hydrolase regulator]] | [[Category: hydrolase regulator]] | ||
[[Category: jcsg]] | [[Category: jcsg]] | ||
[[Category: joint center for structural | [[Category: joint center for structural genomic]] | ||
[[Category: protein structure initiative]] | [[Category: protein structure initiative]] | ||
[[Category: psi-2]] | [[Category: psi-2]] | ||
[[Category: putative dna replication regulator hda]] | [[Category: putative dna replication regulator hda]] | ||
[[Category: structural | [[Category: structural genomic]] | ||
[[Category: yp_927791 1]] | [[Category: yp_927791 1]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 19:00:23 2008'' | ||
Revision as of 17:00, 20 March 2008
| |||||||||||||
| 3bos, resolution 1.750Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MG, SCN, NA, CL, CDP and EDO | ||||||||||||
| Gene: | YP_927791.1, Sama_1916 (Shewanella amazonensis SB2B) | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of putative DNA replication regulator Hda (YP_927791.1) from Shewanella amazonensis SB2B at 1.75 A resolution
About this Structure
3BOS is a Single protein structure of sequence from Shewanella amazonensis sb2b. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 19:00:23 2008