4p2p: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:4p2p.jpg|left|200px]] | [[Image:4p2p.jpg|left|200px]] | ||
'''AN INDEPENDENT CRYSTALLOGRAPHIC REFINEMENT OF PORCINE PHOSPHOLIPASE A2 AT 2.4 ANGSTROMS RESOLUTION''' | {{Structure | ||
|PDB= 4p2p |SIZE=350|CAPTION= <scene name='initialview01'>4p2p</scene>, resolution 2.4Å | |||
|SITE= | |||
|LIGAND= <scene name='pdbligand=CA:CALCIUM ION'>CA</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Phospholipase_A(2) Phospholipase A(2)], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.1.1.4 3.1.1.4] | |||
|GENE= | |||
}} | |||
'''AN INDEPENDENT CRYSTALLOGRAPHIC REFINEMENT OF PORCINE PHOSPHOLIPASE A2 AT 2.4 ANGSTROMS RESOLUTION''' | |||
==Overview== | ==Overview== | ||
| Line 7: | Line 16: | ||
==About this Structure== | ==About this Structure== | ||
4P2P is a [ | 4P2P is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Sus_scrofa Sus scrofa]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4P2P OCA]. | ||
==Reference== | ==Reference== | ||
An independent crystallographic refinement of porcine phospholipase A2 at 2.4 A resolution., Finzel BC, Ohlendorf DH, Weber PC, Salemme FR, Acta Crystallogr B. 1991 Aug 1;47 ( Pt 4):558-9. PMID:[http:// | An independent crystallographic refinement of porcine phospholipase A2 at 2.4 A resolution., Finzel BC, Ohlendorf DH, Weber PC, Salemme FR, Acta Crystallogr B. 1991 Aug 1;47 ( Pt 4):558-9. PMID:[http://www.ncbi.nlm.nih.gov/pubmed/1930837 1930837] | ||
[[Category: Phospholipase A(2)]] | [[Category: Phospholipase A(2)]] | ||
[[Category: Single protein]] | [[Category: Single protein]] | ||
| Line 21: | Line 30: | ||
[[Category: carboxylic ester hydrolase]] | [[Category: carboxylic ester hydrolase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 19:10:30 2008'' | ||
Revision as of 17:10, 20 March 2008
| |||||||||||||
| 4p2p, resolution 2.4Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | CA | ||||||||||||
| Activity: | Phospholipase A(2), with EC number 3.1.1.4 | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
AN INDEPENDENT CRYSTALLOGRAPHIC REFINEMENT OF PORCINE PHOSPHOLIPASE A2 AT 2.4 ANGSTROMS RESOLUTION
Overview
Porcine phospholipase A2 (Mr = 13,980), trigonal, P3(1)21, a = b = 69.4, c = 70.4 A, one molecule per asymmetric unit, lambda (Cu K alpha) = 1.54 A. Model incorporating 975 protein atoms and eight solvent molecules refined by restrained least-squares fit to a residual R = 0.21 for 6382 reflections from 5 to 2.4 A resolution.
About this Structure
4P2P is a Single protein structure of sequence from Sus scrofa. Full crystallographic information is available from OCA.
Reference
An independent crystallographic refinement of porcine phospholipase A2 at 2.4 A resolution., Finzel BC, Ohlendorf DH, Weber PC, Salemme FR, Acta Crystallogr B. 1991 Aug 1;47 ( Pt 4):558-9. PMID:1930837
Page seeded by OCA on Thu Mar 20 19:10:30 2008