2i0o: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2i0o |SIZE=350|CAPTION= <scene name='initialview01'>2i0o</scene>, resolution 1.70Å | |PDB= 2i0o |SIZE=350|CAPTION= <scene name='initialview01'>2i0o</scene>, resolution 1.70Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=ZN:ZINC ION'>ZN</scene> | |LIGAND= <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
|DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=cd00143 PP2Cc]</span> | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2i0o FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2i0o OCA], [http://www.ebi.ac.uk/pdbsum/2i0o PDBsum], [http://www.fli-leibniz.de/cgi-bin/ImgLib.pl?CODE=1kfv JenaLib], [http://www.rcsb.org/pdb/explore.do?structureId=2i0o RCSB]</span> | |||
}} | }} | ||
| Line 21: | Line 23: | ||
[[Category: Sauder, J M.]] | [[Category: Sauder, J M.]] | ||
[[Category: Shapiro, L.]] | [[Category: Shapiro, L.]] | ||
[[Category: beta sandwich]] | [[Category: beta sandwich]] | ||
[[Category: new york structural genomix research consortium]] | [[Category: new york structural genomix research consortium]] | ||
| Line 30: | Line 31: | ||
[[Category: structural genomic]] | [[Category: structural genomic]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Mar 26 06:30:23 2008'' | ||
Revision as of 04:30, 26 March 2008
| |||||||||||||
| 2i0o, resolution 1.70Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | ZN | ||||||||||||
| Domains: | PP2Cc | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of Anopheles gambiae Ser/Thr phosphatase complexed with Zn2+
About this Structure
2I0O is a Single protein structure of sequence from Anopheles gambiae. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Mar 26 06:30:23 2008