2ard: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2ard |SIZE=350|CAPTION= <scene name='initialview01'>2ard</scene>, resolution 2.600Å | |PDB= 2ard |SIZE=350|CAPTION= <scene name='initialview01'>2ard</scene>, resolution 2.600Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=FDA:DIHYDROFLAVINE-ADENINE DINUCLEOTIDE'>FDA</scene> | |LIGAND= <scene name='pdbligand=FDA:DIHYDROFLAVINE-ADENINE+DINUCLEOTIDE'>FDA</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= prnA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=294 Pseudomonas fluorescens]) | |GENE= prnA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=294 Pseudomonas fluorescens]) | ||
|DOMAIN= | |||
|RELATEDENTRY=[[2apg|2APG]], [[2aqj|2AQJ]], [[2ar8|2AR8]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2ard FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2ard OCA], [http://www.ebi.ac.uk/pdbsum/2ard PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2ard RCSB]</span> | |||
}} | }} | ||
| Line 29: | Line 32: | ||
[[Category: SSPF, Scottish Structural Proteomics Facility.]] | [[Category: SSPF, Scottish Structural Proteomics Facility.]] | ||
[[Category: Unversucht, S.]] | [[Category: Unversucht, S.]] | ||
[[Category: helical bundle]] | [[Category: helical bundle]] | ||
[[Category: sandwiched sheet]] | [[Category: sandwiched sheet]] | ||
| Line 36: | Line 37: | ||
[[Category: sspf]] | [[Category: sspf]] | ||
[[Category: structural genomic]] | [[Category: structural genomic]] | ||
[[Category: tryptophan 7-halogenase]] | [[Category: tryptophan 7-halogenase,flavin-dependent halogenase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 01:56:15 2008'' | ||
Revision as of 22:56, 30 March 2008
| |||||||||||||
| 2ard, resolution 2.600Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | FDA | ||||||||||||
| Gene: | prnA (Pseudomonas fluorescens) | ||||||||||||
| Related: | 2APG, 2AQJ, 2AR8
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
The structure of tryptophan 7-halogenase (PrnA) suggests a mechanism for regioselective chlorination
Overview
Chlorinated natural products include vancomycin and cryptophycin A. Their biosynthesis involves regioselective chlorination by flavin-dependent halogenases. We report the structural characterization of tryptophan 7-halogenase (PrnA), which regioselectively chlorinates tryptophan. Tryptophan and flavin adenine dinucleotide (FAD) are separated by a 10 angstrom-long tunnel and bound by distinct enzyme modules. The FAD module is conserved in halogenases and is related to flavin-dependent monooxygenases. On the basis of biochemical studies, crystal structures, and by analogy with monooxygenases, we predict that FADH2 reacts with O2 to make peroxyflavin, which is decomposed by Cl-. The resulting HOCl is guided through the tunnel to tryptophan, where it is activated to participate in electrophilic aromatic substitution.
About this Structure
2ARD is a Single protein structure of sequence from Pseudomonas fluorescens. Full crystallographic information is available from OCA.
Reference
Tryptophan 7-halogenase (PrnA) structure suggests a mechanism for regioselective chlorination., Dong C, Flecks S, Unversucht S, Haupt C, van Pee KH, Naismith JH, Science. 2005 Sep 30;309(5744):2216-9. PMID:16195462
Page seeded by OCA on Mon Mar 31 01:56:15 2008
Proteopedia Page Contributors and Editors (what is this?)
- Pages with broken file links
- Pseudomonas fluorescens
- Single protein
- Dong, C.
- Flecks, S.
- Haupt, C.
- Naismith, J H.
- Pee, K H.Van.
- SSPF, Scottish Structural Proteomics Facility.
- Unversucht, S.
- Helical bundle
- Sandwiched sheet
- Scottish structural proteomics facility
- Sspf
- Structural genomic
- Tryptophan 7-halogenase,flavin-dependent halogenase