4oo2: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<StructureSection load='4oo2' size='340' side='right' caption='[[4oo2]], [[Resolution|resolution]] 2.63Å' scene=''> | <StructureSection load='4oo2' size='340' side='right' caption='[[4oo2]], [[Resolution|resolution]] 2.63Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4oo2]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4OO2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4OO2 FirstGlance]. <br> | <table><tr><td colspan='2'>[[4oo2]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/"actinomyces_globisporus"_krasil'nikov_1941 "actinomyces globisporus" krasil'nikov 1941]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4OO2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4OO2 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene></td></tr> | ||
<tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | <tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
| Line 22: | Line 22: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Actinomyces globisporus krasil'nikov 1941]] | |||
[[Category: Bingman, C]] | [[Category: Bingman, C]] | ||
[[Category: Cao, H]] | [[Category: Cao, H]] | ||
Revision as of 08:28, 22 November 2017
Streptomyces globisporus C-1027 FAD dependent (S)-3-chloro-β-tyrosine-S-SgcC2 C-5 hydroxylase SgcC apo form
| ||||||||||||
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Actinomyces globisporus krasil'nikov 1941
- Bingman, C
- Cao, H
- Lohman, J R
- NatPro, Enzyme Discovery for Natural Product Biosynthesis
- Phillips, G N
- Shen, B
- Xu, W
- Yennamalli, R
- Enzyme discovery for natural product biosynthesis
- Fad binding
- Natpro
- Oxidoreductase
- Psi-biology
- Putative hpab-family monooxygenase
- Structural genomic