2cml: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2cml |SIZE=350|CAPTION= <scene name='initialview01'>2cml</scene>, resolution 2.15Å | |PDB= 2cml |SIZE=350|CAPTION= <scene name='initialview01'>2cml</scene>, resolution 2.15Å | ||
|SITE= <scene name='pdbsite=AC1:Bma+Binding+Site+For+Chain+A'>AC1</scene> | |SITE= <scene name='pdbsite=AC1:Bma+Binding+Site+For+Chain+A'>AC1</scene> | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=BMA:BETA-D-MANNOSE'>BMA</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=MAN:ALPHA-D-MANNOSE'>MAN</scene>, <scene name='pdbligand=NAG:N-ACETYL-D-GLUCOSAMINE'>NAG</scene>, <scene name='pdbligand=ZMR:ZANAMIVIR'>ZMR</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Exo-alpha-sialidase Exo-alpha-sialidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.2.1.18 3.2.1.18] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Exo-alpha-sialidase Exo-alpha-sialidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.2.1.18 3.2.1.18] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2cml FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2cml OCA], [http://www.ebi.ac.uk/pdbsum/2cml PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2cml RCSB]</span> | |||
}} | }} | ||
| Line 24: | Line 27: | ||
[[Category: Tunnah, P.]] | [[Category: Tunnah, P.]] | ||
[[Category: Webster, R G.]] | [[Category: Webster, R G.]] | ||
[[Category: glycosidase]] | [[Category: glycosidase]] | ||
[[Category: hb site]] | [[Category: hb site]] | ||
| Line 38: | Line 36: | ||
[[Category: transmembrane]] | [[Category: transmembrane]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 02:23:37 2008'' | ||
Revision as of 23:23, 30 March 2008
| |||||||||||||
| 2cml, resolution 2.15Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 | ||||||||||||
| Ligands: | BMA, CA, MAN, NAG, ZMR | ||||||||||||
| Activity: | Exo-alpha-sialidase, with EC number 3.2.1.18 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
STRUCTURE OF NEURAMINIDASE FROM ENGLISH DUCK SUBTYPE N6 COMPLEXED WITH 30 MM ZANAMIVIR, CRYSTAL SOAKED FOR 3 HOURS AT 291 K.
About this Structure
2CML is a Single protein structure of sequence from Influenza a virus. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 02:23:37 2008