2p28: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|GENE= | |GENE= | ||
|DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam00362 Integrin_beta]</span> | |DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam00362 Integrin_beta]</span> | ||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2p28 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2p28 OCA], [http://www.ebi.ac.uk/pdbsum/2p28 PDBsum | |RELATEDENTRY=[[2p26|2P26]] | ||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2p28 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2p28 OCA], [http://www.ebi.ac.uk/pdbsum/2p28 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2p28 RCSB]</span> | |||
}} | }} | ||
'''Structure of the PHE2 and PHE3 fragments of the integrin beta2 subunit''' | '''Structure of the PHE2 and PHE3 fragments of the integrin beta2 subunit''' | ||
==About this Structure== | ==About this Structure== | ||
| Line 34: | Line 32: | ||
[[Category: psi domain]] | [[Category: psi domain]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 04:27:31 2008'' | ||
Revision as of 01:27, 31 March 2008
| |||||||||||||
| 2p28, resolution 2.200Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | NAG | ||||||||||||
| Domains: | Integrin_beta | ||||||||||||
| Related: | 2P26
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Structure of the PHE2 and PHE3 fragments of the integrin beta2 subunit
About this Structure
2P28 is a Protein complex structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 04:27:31 2008