2w1e: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== | |||
==Structure determination of Aurora Kinase in complex with inhibitor== | |||
<StructureSection load='2w1e' size='340' side='right' caption='[[2w1e]], [[Resolution|resolution]] 2.93Å' scene=''> | <StructureSection load='2w1e' size='340' side='right' caption='[[2w1e]], [[Resolution|resolution]] 2.93Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
| Line 6: | Line 7: | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1muo|1muo]], [[2j50|2j50]], [[2w1d|2w1d]], [[1ol7|1ol7]], [[1ol6|1ol6]], [[2bmc|2bmc]], [[2c6e|2c6e]], [[2j4z|2j4z]], [[1ol5|1ol5]], [[2c6d|2c6d]], [[1mq4|1mq4]], [[2w1g|2w1g]], [[2w1f|2w1f]], [[2w1i|2w1i]], [[2w1c|2w1c]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[1muo|1muo]], [[2j50|2j50]], [[2w1d|2w1d]], [[1ol7|1ol7]], [[1ol6|1ol6]], [[2bmc|2bmc]], [[2c6e|2c6e]], [[2j4z|2j4z]], [[1ol5|1ol5]], [[2c6d|2c6d]], [[1mq4|1mq4]], [[2w1g|2w1g]], [[2w1f|2w1f]], [[2w1i|2w1i]], [[2w1c|2w1c]]</td></tr> | ||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Non-specific_serine/threonine_protein_kinase Non-specific serine/threonine protein kinase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.7.11.1 2.7.11.1] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Non-specific_serine/threonine_protein_kinase Non-specific serine/threonine protein kinase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.7.11.1 2.7.11.1] </span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2w1e FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2w1e OCA], [http://pdbe.org/2w1e PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2w1e RCSB], [http://www.ebi.ac.uk/pdbsum/2w1e PDBsum]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2w1e FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2w1e OCA], [http://pdbe.org/2w1e PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2w1e RCSB], [http://www.ebi.ac.uk/pdbsum/2w1e PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2w1e ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Evolutionary Conservation == | == Evolutionary Conservation == | ||
| Line 12: | Line 13: | ||
Check<jmol> | Check<jmol> | ||
<jmolCheckbox> | <jmolCheckbox> | ||
<scriptWhenChecked>select protein; define ~consurf_to_do selected; consurf_initial_scene = true; script "/wiki/ConSurf/w1/2w1e_consurf.spt"</scriptWhenChecked> | <scriptWhenChecked>; select protein; define ~consurf_to_do selected; consurf_initial_scene = true; script "/wiki/ConSurf/w1/2w1e_consurf.spt"</scriptWhenChecked> | ||
<scriptWhenUnchecked>script /wiki/extensions/Proteopedia/spt/initialview01.spt</scriptWhenUnchecked> | <scriptWhenUnchecked>script /wiki/extensions/Proteopedia/spt/initialview01.spt</scriptWhenUnchecked> | ||
<text>to colour the structure by Evolutionary Conservation</text> | <text>to colour the structure by Evolutionary Conservation</text> | ||
| Line 50: | Line 51: | ||
[[Category: Maman, S]] | [[Category: Maman, S]] | ||
[[Category: Matthews, J E]] | [[Category: Matthews, J E]] | ||
[[Category: | [[Category: McMenamin, R L]] | ||
[[Category: Navarro, E F]] | [[Category: Navarro, E F]] | ||
[[Category: Rees, D C]] | [[Category: Rees, D C]] | ||
| Line 67: | Line 68: | ||
[[Category: Nucleotide-binding]] | [[Category: Nucleotide-binding]] | ||
[[Category: Phosphoprotein]] | [[Category: Phosphoprotein]] | ||
[[Category: Polymorphism]] | |||
[[Category: Serine/threonine-protein kinase]] | [[Category: Serine/threonine-protein kinase]] | ||
[[Category: Transferase]] | [[Category: Transferase]] | ||
Revision as of 20:49, 19 September 2018
Structure determination of Aurora Kinase in complex with inhibitor
| ||||||||||||
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Human
- Non-specific serine/threonine protein kinase
- Berdini, V
- Boulstridge, J A
- Brien, M A.O
- Carr, M G
- Cross, D M
- Curry, J
- Devine, L A
- Early, T R
- Fazal, L
- Gill, A L
- Heathcote, M
- Howard, S
- Maman, S
- Matthews, J E
- McMenamin, R L
- Navarro, E F
- Rees, D C
- Reilly, M O
- Reule, M
- Tisi, D
- Vinkovic, M
- Williams, G
- Wyatt, P G
- Atp-binding
- Aurora
- Cancer
- Cell cycle
- Inhibitor
- Kinase
- Nucleotide-binding
- Phosphoprotein
- Polymorphism
- Serine/threonine-protein kinase
- Transferase
