2uur: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2uur |SIZE=350|CAPTION= <scene name='initialview01'>2uur</scene>, resolution 1.80Å | |PDB= 2uur |SIZE=350|CAPTION= <scene name='initialview01'>2uur</scene>, resolution 1.80Å | ||
|SITE= <scene name='pdbsite=AC1:Edo+Binding+Site+For+Chain+A'>AC1</scene> | |SITE= <scene name='pdbsite=AC1:Edo+Binding+Site+For+Chain+A'>AC1</scene> | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2uur FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2uur OCA], [http://www.ebi.ac.uk/pdbsum/2uur PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2uur RCSB]</span> | |||
}} | }} | ||
'''N-TERMINAL NC4 DOMAIN OF COLLAGEN IX''' | '''N-TERMINAL NC4 DOMAIN OF COLLAGEN IX''' | ||
==About this Structure== | ==About this Structure== | ||
| Line 27: | Line 27: | ||
[[Category: Ronnholm, G.]] | [[Category: Ronnholm, G.]] | ||
[[Category: Tossavainen, H.]] | [[Category: Tossavainen, H.]] | ||
[[Category: alternative splicing]] | [[Category: alternative splicing]] | ||
[[Category: collagen]] | [[Category: collagen]] | ||
| Line 40: | Line 37: | ||
[[Category: structural protein]] | [[Category: structural protein]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 05:04:42 2008'' | ||
Revision as of 02:04, 31 March 2008
| |||||||||||||
| 2uur, resolution 1.80Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 | ||||||||||||
| Ligands: | EDO, SO4, ZN | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
N-TERMINAL NC4 DOMAIN OF COLLAGEN IX
About this Structure
2UUR is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 05:04:42 2008