2veb: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 2veb |SIZE=350|CAPTION= <scene name='initialview01'>2veb</scene>, resolution 1.30Å | |PDB= 2veb |SIZE=350|CAPTION= <scene name='initialview01'>2veb</scene>, resolution 1.30Å | ||
|SITE= <scene name='pdbsite=AC1:Hem+Binding+Site+For+Chain+A'>AC1</scene>, <scene name='pdbsite=AC2:Po4+Binding+Site+For+Chain+A'>AC2</scene>, <scene name='pdbsite=AC3:Po4+Binding+Site+For+Chain+A'>AC3</scene>, <scene name='pdbsite=AC4:Gol+Binding+Site+For+Chain+A'>AC4</scene> and <scene name='pdbsite=AC5:Oxy+Binding+Site+For+Chain+A'>AC5</scene> | |SITE= <scene name='pdbsite=AC1:Hem+Binding+Site+For+Chain+A'>AC1</scene>, <scene name='pdbsite=AC2:Po4+Binding+Site+For+Chain+A'>AC2</scene>, <scene name='pdbsite=AC3:Po4+Binding+Site+For+Chain+A'>AC3</scene>, <scene name='pdbsite=AC4:Gol+Binding+Site+For+Chain+A'>AC4</scene> and <scene name='pdbsite=AC5:Oxy+Binding+Site+For+Chain+A'>AC5</scene> | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=OXY:OXYGEN+MOLECULE'>OXY</scene>, <scene name='pdbligand=PO4:PHOSPHATE+ION'>PO4</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY=[[2vee|2VEE]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2veb FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2veb OCA], [http://www.ebi.ac.uk/pdbsum/2veb PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2veb RCSB]</span> | |||
}} | }} | ||
| Line 33: | Line 36: | ||
[[Category: Saito, J A.]] | [[Category: Saito, J A.]] | ||
[[Category: Thijs, L.]] | [[Category: Thijs, L.]] | ||
[[Category: archaea protein]] | [[Category: archaea protein]] | ||
[[Category: hemoprotein structure]] | [[Category: hemoprotein structure]] | ||
| Line 44: | Line 43: | ||
[[Category: transport protein]] | [[Category: transport protein]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 05:11:13 2008'' | ||
Revision as of 02:11, 31 March 2008
| |||||||||||||
| 2veb, resolution 1.30Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1, AC2, AC3, AC4 and AC5 | ||||||||||||
| Ligands: | GOL, HEM, OXY, PO4 | ||||||||||||
| Related: | 2VEE
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
HIGH RESOLUTION STRUCTURE OF PROTOGLOBIN FROM METHANOSARCINA ACETIVORANS C2A
Overview
The structural adaptability of the globin fold has been highlighted by the recent discovery of the 2-on-2 haemoglobins, of neuroglobin and cytoglobin. Protoglobin from Methanosarcina acetivorans C2A-a strictly anaerobic methanogenic Archaea-is, to the best of our knowledge, the latest entry adding new variability and functional complexity to the haemoglobin (Hb) superfamily. Here, we report the 1.3 A crystal structure of oxygenated M. acetivorans protoglobin, together with the first insight into its ligand-binding properties. We show that, contrary to all known globins, protoglobin-specific loops and an amino-terminal extension completely bury the haem within the protein matrix. Access of O(2), CO and NO to the haem is granted by the protoglobin-specific apolar tunnels reaching the haem distal site from locations at the B/G and B/E helix interfaces. Functionally, M. acetivorans dimeric protoglobin shows a selectivity ratio for O(2)/CO binding to the haem that favours O(2) ligation and anticooperativity in ligand binding. Both properties are exceptional within the Hb superfamily.
About this Structure
2VEB is a Single protein structure of sequence from Methanosarcina acetivorans. Full crystallographic information is available from OCA.
Reference
Archaeal protoglobin structure indicates new ligand diffusion paths and modulation of haem-reactivity., Nardini M, Pesce A, Thijs L, Saito JA, Dewilde S, Alam M, Ascenzi P, Coletta M, Ciaccio C, Moens L, Bolognesi M, EMBO Rep. 2008 Feb;9(2):157-63. Epub 2008 Jan 11. PMID:18188182
Page seeded by OCA on Mon Mar 31 05:11:13 2008