2vku: Difference between revisions
From Proteopedia
Jump to navigationJump to search
New page: left|200px {{Structure |PDB= 2vku |SIZE=350|CAPTION= <scene name='initialview01'>2vku</scene>, resolution 1.95Å |SITE= <scene name='pdbsite=AC1:Dbe+Binding+Site+... |
No edit summary |
||
| Line 8: | Line 8: | ||
|GENE= | |GENE= | ||
|DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam00067 p450]</span> | |DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=pfam00067 p450]</span> | ||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2vku FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2vku OCA], [http://www.ebi.ac.uk/pdbsum/2vku PDBsum | |RELATEDENTRY=[[1ea1|1EA1]], [[1u13|1U13]], [[2bz9|2BZ9]], [[2ci0|2CI0]], [[2cib|2CIB]], [[1e9x|1E9X]], [[1h5z|1H5Z]], [[1x8v|1X8V]] | ||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2vku FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2vku OCA], [http://www.ebi.ac.uk/pdbsum/2vku PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=2vku RCSB]</span> | |||
}} | }} | ||
| Line 38: | Line 39: | ||
[[Category: sterol biosynthesis]] | [[Category: sterol biosynthesis]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 05:13:21 2008'' | ||
Revision as of 02:13, 31 March 2008
| |||||||||||||
| 2vku, resolution 1.95Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1, AC2, AC3, AC4, AC5, AC6, AC7, AC8, AC9, BC1 and BC2 | ||||||||||||
| Ligands: | DBE, HEM, SO4 | ||||||||||||
| Activity: | Sterol 14-demethylase, with EC number 1.14.13.70 | ||||||||||||
| Domains: | p450 | ||||||||||||
| Related: | 1EA1, 1U13, 2BZ9, 2CI0, 2CIB, 1E9X, 1H5Z, 1X8V
| ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
4,4'-DIHYDROXYBENZOPHENONE MIMICS STEROL SUBSTRATE IN THE BINDING SITE OF STEROL 14ALPHA-DEMETHYLASE (CYP51) IN THE X-RAY STRUCTURE OF THE COMPLEX
About this Structure
2VKU is a Single protein structure of sequence from Mycobacterium tuberculosis. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 05:13:21 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Mycobacterium tuberculosis
- Single protein
- Sterol 14-demethylase
- Eddine, A N.
- Kries, J P.Von.
- Podust, L M.
- Podust, M V.
- 4'- dihydroxybenzophenone complex
- Alpha-beta
- Cyp51-4
- Cytoplasm
- Heme
- Heme co-factor
- Iron
- Lipid synthesis
- Metal-binding
- Monooxygenase
- Nadp
- Oxidoreductase
- Steroid biosynthesis
- Sterol biosynthesis