3c8g: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|PDB= 3c8g |SIZE=350|CAPTION= <scene name='initialview01'>3c8g</scene>, resolution 2.50Å | |PDB= 3c8g |SIZE=350|CAPTION= <scene name='initialview01'>3c8g</scene>, resolution 2.50Å | ||
|SITE= <scene name='pdbsite=AC1:Act+Binding+Site+For+Residue+A+201'>AC1</scene> | |SITE= <scene name='pdbsite=AC1:Act+Binding+Site+For+Residue+A+201'>AC1</scene> | ||
|LIGAND= <scene name='pdbligand=ACT:ACETATE ION'>ACT</scene> | |LIGAND= <scene name='pdbligand=ACT:ACETATE+ION'>ACT</scene>, <scene name='pdbligand=MLY:N-DIMETHYL-LYSINE'>MLY</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= yggD, S3120, SF2919 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=198215 Shigella flexneri 2a str. 2457T]) | |GENE= yggD, S3120, SF2919 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=198215 Shigella flexneri 2a str. 2457T]) | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3c8g FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3c8g OCA], [http://www.ebi.ac.uk/pdbsum/3c8g PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=3c8g RCSB]</span> | |||
}} | }} | ||
| Line 21: | Line 24: | ||
[[Category: MCSG, Midwest Center for Structural Genomics.]] | [[Category: MCSG, Midwest Center for Structural Genomics.]] | ||
[[Category: Tan, K.]] | [[Category: Tan, K.]] | ||
[[Category: apc27974]] | [[Category: apc27974]] | ||
[[Category: mannitol operon repressor]] | [[Category: mannitol operon repressor]] | ||
| Line 34: | Line 36: | ||
[[Category: yggd]] | [[Category: yggd]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 05:31:03 2008'' | ||
Revision as of 02:31, 31 March 2008
| |||||||||||||
| 3c8g, resolution 2.50Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1 | ||||||||||||
| Ligands: | ACT, MLY, MSE | ||||||||||||
| Gene: | yggD, S3120, SF2919 (Shigella flexneri 2a str. 2457T) | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of a possible transciptional regulator YggD from Shigella flexneri 2a str. 2457T
About this Structure
3C8G is a Protein complex structure of sequences from Shigella flexneri 2a str. 2457t. This structure supersedes the now removed PDB entry 2HKT. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 05:31:03 2008
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Pages with broken file links
- Protein complex
- Shigella flexneri 2a str. 2457t
- Borovilos, M.
- Clancy, S.
- Joachimiak, A.
- MCSG, Midwest Center for Structural Genomics.
- Tan, K.
- Apc27974
- Mannitol operon repressor
- Mcsg
- Methylation
- Midwest center for structural genomic
- Protein structure initiative
- Psi-2
- Structural genomic
- Transcription regulator
- Yggd