Exosome: Difference between revisions
From Proteopedia
Jump to navigationJump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
The core of the Exosome complex is made of a ring, which is consisting of six RNases proteins (Rnase PH-like proteins), and other proteins are attached. | The core of the Exosome complex is made of a ring, which is consisting of six RNases proteins (Rnase PH-like proteins), and other proteins are attached. | ||
You can also view the complex in a <scene name="/12/3456/Sample/2">ribbon view</scene>. | You can also view the complex in a <scene name="/12/3456/Sample/2">ribbon view</scene>. | ||
==3D structures of exosome== | |||
[[Exosome 3D structures]] | |||
</StructureSection> | </StructureSection> | ||
| Line 37: | Line 40: | ||
*Exosome | *Exosome | ||
**[[2je6]], [[2br2]] – SsRRP4 + RRP41 + RRP42 – Sulfolobus solfataricus <br /> | **[[2cpr]] – hRRP6 HRDC domain – human - NMR<br /> | ||
**[[3saf]], [[3sag]], [[3sah]] – hRRP6 catalytic domain (mutant)<br /> | |||
**[[6ieg]] – hMTR4<br /> | |||
**[[6ieh]] – hMTR4 + NRDE2<br /> | |||
**[[2nn6]] – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 <br /> | |||
**[[2je6]], [[2br2]] – SsRRP4 + RRP41 + RRP42 – ''Sulfolobus solfataricus'' <br /> | |||
**[[2jeb]] - SsRRP4 + RRP41 + RRP42 + exonuclease 1 + RNA-binding protein 1 + Mn<br /> | **[[2jeb]] - SsRRP4 + RRP41 + RRP42 + exonuclease 1 + RNA-binding protein 1 + Mn<br /> | ||
**[[2ba0]] – AfRRP4 + RRP41 + RRP42 – Archaeoglobus fulgidus<br /> | **[[2ba0]] – AfRRP4 + RRP41 + RRP42 – Archaeoglobus fulgidus<br /> | ||
**[[2ba1]] – AfCSL4 + RRP41 + RRP42 <br /> | **[[2ba1]] – AfCSL4 + RRP41 + RRP42 <br /> | ||
**[[2hbj]], [[2hbk]] – yRRP6 (mutant) - yeast<br /> | **[[2hbj]], [[2hbk]] – yRRP6 (mutant) - yeast<br /> | ||
**[[2ja9]] – yRRP6 <br /> | **[[2ja9]] – yRRP6 <br /> | ||
| Line 50: | Line 57: | ||
**[[5okz]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + SKI6 + MTR3 + M-phase phosphoprotein 6 <br /> | **[[5okz]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + SKI6 + MTR3 + M-phase phosphoprotein 6 <br /> | ||
**[[5g06]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + superkiller protein 7 + DIS3 <br /> | **[[5g06]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + superkiller protein 7 + DIS3 <br /> | ||
*Exosome complex with RNA | *Exosome complex with RNA | ||
**[[6h25]] – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 + M-phase phosphoprotein 6 + RNA – Cryo EM<br /> | |||
**[[6d6r]], [[6d6q]] – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 + MTR4 + component 10 + M-phase phosphoprotein 6 + DNA/RNA + RNA – Cryo EM<br /> | |||
**[[2jea]] - SsRRP4 + RRP41 + RRP42 + exonuclease 1 + RNA-binding protein 1 + RNA<br /> | **[[2jea]] - SsRRP4 + RRP41 + RRP42 + exonuclease 1 + RNA-binding protein 1 + RNA<br /> | ||
**[[3m7n]] – AfCSL4 + RRP41 + RRP42 + RNA<br /> | **[[3m7n]] – AfCSL4 + RRP41 + RRP42 + RNA<br /> | ||
| Line 62: | Line 69: | ||
**[[4oo1]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + RNA <br /> | **[[4oo1]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + RNA <br /> | ||
**[[5vzj]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + M-phase phosphoprotein 6 + DIS3 + RNA <br /> | **[[5vzj]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + M-phase phosphoprotein 6 + DIS3 + RNA <br /> | ||
**[[5k36]], [[5c0x]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + DIS3 + RNA <br /> | **[[5k36]], [[5c0x]], [[5c0w]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + DIS3 + RNA <br /> | ||
**[[5jea]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + superkiller protein 7 + DIS3 + RNA <br /> | **[[5jea]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + superkiller protein 7 + DIS3 + RNA <br /> | ||
**[[5jea]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + LRP1 + RNA <br /> | **[[5jea]] – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + LRP1 + RNA <br /> | ||
Revision as of 08:50, 25 June 2019
Exosome
| ||||||||||||
3D structures of exosome
Updated on 25-June-2019
- Exosome 3D structures – hRRP6 HRDC domain – human - NMR
- 3saf, 3sag, 3sah – hRRP6 catalytic domain (mutant)
- 6ieg – hMTR4
- 6ieh – hMTR4 + NRDE2
- 2nn6 – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3
- 2je6, 2br2 – SsRRP4 + RRP41 + RRP42 – Sulfolobus solfataricus
- 2jeb - SsRRP4 + RRP41 + RRP42 + exonuclease 1 + RNA-binding protein 1 + Mn
- 2ba0 – AfRRP4 + RRP41 + RRP42 – Archaeoglobus fulgidus
- 2ba1 – AfCSL4 + RRP41 + RRP42
- 2hbj, 2hbk – yRRP6 (mutant) - yeast
- 2ja9 – yRRP6
- 2hbl, 2hbm – yRRP6 (mutant) + nucleotide
- 4wfc – yRRP6 +RRP47
- 4wfd – yRRP6 +RRP47 + MTR4
- 2wp8 – yRRP45 + SKI6 + DIS3
- 5okz – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + SKI6 + MTR3 + M-phase phosphoprotein 6
- 5g06 – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + superkiller protein 7 + DIS3
- Exosome 3D structures – hRRP6 HRDC domain – human - NMR
- Exosome complex with RNA
- 6h25 – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 + M-phase phosphoprotein 6 + RNA – Cryo EM
- 6d6r, 6d6q – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 + MTR4 + component 10 + M-phase phosphoprotein 6 + DNA/RNA + RNA – Cryo EM
- 2jea - SsRRP4 + RRP41 + RRP42 + exonuclease 1 + RNA-binding protein 1 + RNA
- 3m7n – AfCSL4 + RRP41 + RRP42 + RNA
- 2m85 – AfCSL4 + RRP41 (mutant) + RRP42 (mutant) + RNA
- 2vnu, 5c0y – yRRP6 + RNA
- 4ifd – yCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 + RNA
- 4oo1 – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + RNA
- 5vzj – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + M-phase phosphoprotein 6 + DIS3 + RNA
- 5k36, 5c0x, 5c0w – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + DIS3 + RNA
- 5jea – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + superkiller protein 7 + DIS3 + RNA
- 5jea – yCSL4 + RRP40 + RRP42 + RRP43 + RRP45 + RRP46 + RRP4 + RRP6 + SKI6 + MTR3 + LRP1 + RNA
- 6h25 – hCSL4 + RRP40 + RRP41 + RRP42 + RRP43 + RRP44 + RRP45 + RRP46 + RRP4 + MTR3 + M-phase phosphoprotein 6 + RNA – Cryo EM