User:Mark Macbeth/Sandbox6: Difference between revisions
From Proteopedia
Jump to navigationJump to search
Mark Macbeth (talk | contribs) No edit summary |
Mark Macbeth (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
This is a sample scene created with SAT to <scene name="/12/3456/Sample/1">color</scene> by Group, and another to make <scene name="/12/3456/Sample/2">a transparent representation</scene> of the protein. You can make your own scenes on SAT starting from scratch or loading and editing one of these sample scenes. | This is a sample scene created with SAT to <scene name="/12/3456/Sample/1">color</scene> by Group, and another to make <scene name="/12/3456/Sample/2">a transparent representation</scene> of the protein. You can make your own scenes on SAT starting from scratch or loading and editing one of these sample scenes. | ||
<scene name='83/834210/Coasignature/3'>TextToBeDisplayed</scene> | |||
<scene name='81/811079/Ip6_zn/1'>TextToBeDisplayed</scene> | <scene name='81/811079/Ip6_zn/1'>TextToBeDisplayed</scene> | ||
Revision as of 14:02, 26 January 2020
The catalytic domain of the human RNA editing protein, ADAR2
| ||||||||||||