6sl4: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "6sl4" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
The | ==The unique CBM-Cthe_0271 of Ruminiclostridium thermocellum== | ||
<StructureSection load='6sl4' size='340' side='right'caption='[[6sl4]], [[Resolution|resolution]] 1.80Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[6sl4]] is a 3 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6SL4 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6SL4 FirstGlance]. <br> | |||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CA:CALCIUM+ION'>CA</scene></td></tr> | |||
[[Category: | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6sl4 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6sl4 OCA], [http://pdbe.org/6sl4 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6sl4 RCSB], [http://www.ebi.ac.uk/pdbsum/6sl4 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6sl4 ProSAT]</span></td></tr> | ||
[[Category: | </table> | ||
__TOC__ | |||
</StructureSection> | |||
[[Category: Large Structures]] | |||
[[Category: Almog, R]] | |||
[[Category: Edward, A B]] | |||
[[Category: Felix, F]] | [[Category: Felix, F]] | ||
[[Category: | [[Category: Inna, R G]] | ||
[[Category: Milana, M V]] | |||
[[Category: Oded, L]] | [[Category: Oded, L]] | ||
[[Category: Raphael, L]] | |||
[[Category: Yaniv, O]] | [[Category: Yaniv, O]] | ||
[[Category: | [[Category: Cbm3]] | ||
[[Category: | [[Category: Cell adhesion]] | ||
[[Category: | [[Category: Highly-expressed]] | ||
[[Category: Lack of salt bridge]] | |||
[[Category: Xylan-binding]] | |||
Latest revision as of 09:52, 18 March 2020
The unique CBM-Cthe_0271 of Ruminiclostridium thermocellum
| ||||||||||||