2waf: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==PENICILLIN-BINDING PROTEIN 2B (PBP-2B) FROM STREPTOCOCCUS PNEUMONIAE (STRAIN R6)== | ==PENICILLIN-BINDING PROTEIN 2B (PBP-2B) FROM STREPTOCOCCUS PNEUMONIAE (STRAIN R6)== | ||
<StructureSection load='2waf' size='340' side='right' caption='[[2waf]], [[Resolution|resolution]] 3.29Å' scene=''> | <StructureSection load='2waf' size='340' side='right'caption='[[2waf]], [[Resolution|resolution]] 3.29Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[2waf]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Streptococcus_pneumoniae Streptococcus pneumoniae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2WAF OCA]. For a <b>guided tour on the structure components</b> use [http:// | <table><tr><td colspan='2'>[[2waf]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Streptococcus_pneumoniae Streptococcus pneumoniae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2WAF OCA]. For a <b>guided tour on the structure components</b> use [http://proteopedia.org/fgij/fg.htm?mol=2WAF FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2wad|2wad]], [[2wae|2wae]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2wad|2wad]], [[2wae|2wae]]</td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http:// | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://proteopedia.org/fgij/fg.htm?mol=2waf FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2waf OCA], [http://pdbe.org/2waf PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=2waf RCSB], [http://www.ebi.ac.uk/pdbsum/2waf PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=2waf ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Evolutionary Conservation == | == Evolutionary Conservation == | ||
| Line 29: | Line 29: | ||
==See Also== | ==See Also== | ||
*[[Penicillin-binding protein|Penicillin-binding protein]] | *[[Penicillin-binding protein 3D structures|Penicillin-binding protein 3D structures]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Large Structures]] | |||
[[Category: Streptococcus pneumoniae]] | [[Category: Streptococcus pneumoniae]] | ||
[[Category: Contreras-Martel, C]] | [[Category: Contreras-Martel, C]] | ||
Revision as of 08:25, 1 July 2020
PENICILLIN-BINDING PROTEIN 2B (PBP-2B) FROM STREPTOCOCCUS PNEUMONIAE (STRAIN R6)
| ||||||||||||
Proteopedia Page Contributors and Editors (what is this?)
Categories:
- Large Structures
- Streptococcus pneumoniae
- Contreras-Martel, C
- Dahout-Gonzalez, C
- Dessen, A
- Dos-Santos-Martins, A
- Kotnik, M
- Antibiotic
- Antibiotic resistance
- Cell membrane
- Cell shape
- Cell wall biogenesis/degradation
- Infection
- Membrane
- Penicillin-binding protein
- Peptide binding protein
- Peptidoglycan
- Peptidoglycan synthesis
- Resistance
- Transmembrane
