3su2: Difference between revisions

From Proteopedia
Jump to navigationJump to search
OCA (talk | contribs)
No edit summary
OCA (talk | contribs)
No edit summary
Line 1: Line 1:


==Crystal structure of NS3/4A protease variant A156T in complex with danoprevir==
==Crystal structure of NS3/4A protease variant A156T in complex with danoprevir==
<StructureSection load='3su2' size='340' side='right' caption='[[3su2]], [[Resolution|resolution]] 1.50&Aring;' scene=''>
<StructureSection load='3su2' size='340' side='right'caption='[[3su2]], [[Resolution|resolution]] 1.50&Aring;' scene=''>
== Structural highlights ==
== Structural highlights ==
<table><tr><td colspan='2'>[[3su2]] is a 1 chain structure with sequence from [http://en.wikipedia.org/wiki/Hepatitis_c_virus_subtype_1a Hepatitis c virus subtype 1a]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3SU2 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3SU2 FirstGlance]. <br>
<table><tr><td colspan='2'>[[3su2]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Hepatitis_c_virus_subtype_1a Hepatitis c virus subtype 1a]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3SU2 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3SU2 FirstGlance]. <br>
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=TSV:(2R,6S,12Z,13AS,14AR,16AS)-6-[(TERT-BUTOXYCARBONYL)AMINO]-14A-[(CYCLOPROPYLSULFONYL)CARBAMOYL]-5,16-DIOXO-1,2,3,5,6,7,8,9,10,11,13A,14,14A,15,16,16A-HEXADECAHYDROCYCLOPROPA[E]PYRROLO[1,2-A][1,4]DIAZACYCLOPENTADECIN-2-YL+4-FLUORO-2H-ISOINDOLE-2-CARBOXYLATE'>TSV</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr>
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene>, <scene name='pdbligand=TSV:(2R,6S,12Z,13AS,14AR,16AS)-6-[(TERT-BUTOXYCARBONYL)AMINO]-14A-[(CYCLOPROPYLSULFONYL)CARBAMOYL]-5,16-DIOXO-1,2,3,5,6,7,8,9,10,11,13A,14,14A,15,16,16A-HEXADECAHYDROCYCLOPROPA[E]PYRROLO[1,2-A][1,4]DIAZACYCLOPENTADECIN-2-YL+4-FLUORO-2H-ISOINDOLE-2-CARBOXYLATE'>TSV</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene></td></tr>
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[3ssn|3ssn]], [[3su1|3su1]], [[3su3|3su3]], [[3su4|3su4]], [[3su5|3su5]], [[3su6|3su6]], [[3sud|3sud]], [[3sue|3sue]], [[3suf|3suf]], [[3sug|3sug]], [[3sv6|3sv6]], [[3sv7|3sv7]], [[3sv8|3sv8]], [[3sv9|3sv9]], [[3syt|3syt]], [[3sz0|3sz0]], [[3szc|3szc]], [[3szf|3szf]], [[3szg|3szg]], [[3szw|3szw]], [[3t0k|3t0k]]</td></tr>
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat"><div style='overflow: auto; max-height: 3em;'>[[3ssn|3ssn]], [[3su1|3su1]], [[3su3|3su3]], [[3su4|3su4]], [[3su5|3su5]], [[3su6|3su6]], [[3sud|3sud]], [[3sue|3sue]], [[3suf|3suf]], [[3sug|3sug]], [[3sv6|3sv6]], [[3sv7|3sv7]], [[3sv8|3sv8]], [[3sv9|3sv9]], [[3syt|3syt]], [[3sz0|3sz0]], [[3szc|3szc]], [[3szf|3szf]], [[3szg|3szg]], [[3szw|3szw]], [[3t0k|3t0k]]</div></td></tr>
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">NS3-NS4A ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=31646 Hepatitis C virus subtype 1a])</td></tr>
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">NS3-NS4A ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=31646 Hepatitis C virus subtype 1a])</td></tr>
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=3su2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3su2 OCA], [http://pdbe.org/3su2 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=3su2 RCSB], [http://www.ebi.ac.uk/pdbsum/3su2 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=3su2 ProSAT]</span></td></tr>
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3su2 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3su2 OCA], [https://pdbe.org/3su2 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3su2 RCSB], [https://www.ebi.ac.uk/pdbsum/3su2 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3su2 ProSAT]</span></td></tr>
</table>
</table>
<div style="background-color:#fffaf0;">
<div style="background-color:#fffaf0;">
Line 18: Line 18:
</div>
</div>
<div class="pdbe-citations 3su2" style="background-color:#fffaf0;"></div>
<div class="pdbe-citations 3su2" style="background-color:#fffaf0;"></div>
==See Also==
*[[Virus protease 3D structures|Virus protease 3D structures]]
== References ==
== References ==
<references/>
<references/>
Line 23: Line 26:
</StructureSection>
</StructureSection>
[[Category: Hepatitis c virus subtype 1a]]
[[Category: Hepatitis c virus subtype 1a]]
[[Category: Large Structures]]
[[Category: Romano, K P]]
[[Category: Romano, K P]]
[[Category: Schiffer, C A]]
[[Category: Schiffer, C A]]