3ueb: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Crystal structure of TON_0450 from Thermococcus onnurineus NA1== | ==Crystal structure of TON_0450 from Thermococcus onnurineus NA1== | ||
<StructureSection load='3ueb' size='340' side='right' caption='[[3ueb]], [[Resolution|resolution]] 1.98Å' scene=''> | <StructureSection load='3ueb' size='340' side='right'caption='[[3ueb]], [[Resolution|resolution]] 1.98Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[3ueb]] is a 6 chain structure with sequence from [ | <table><tr><td colspan='2'>[[3ueb]] is a 6 chain structure with sequence from [https://en.wikipedia.org/wiki/Theon Theon]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3UEB OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3UEB FirstGlance]. <br> | ||
</td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">TON_0450 ([ | </td></tr><tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">TON_0450 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=523850 THEON])</td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3ueb FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3ueb OCA], [https://pdbe.org/3ueb PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3ueb RCSB], [https://www.ebi.ac.uk/pdbsum/3ueb PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3ueb ProSAT]</span></td></tr> | ||
</table> | </table> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Large Structures]] | |||
[[Category: Theon]] | [[Category: Theon]] | ||
[[Category: Doung, M]] | [[Category: Doung, M]] | ||
Revision as of 06:09, 13 July 2022
Crystal structure of TON_0450 from Thermococcus onnurineus NA1
| ||||||||||||