4d3l: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<StructureSection load='4d3l' size='340' side='right'caption='[[4d3l]], [[Resolution|resolution]] 2.00Å' scene=''> | <StructureSection load='4d3l' size='340' side='right'caption='[[4d3l]], [[Resolution|resolution]] 2.00Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4d3l]] is a 3 chain structure with sequence from [ | <table><tr><td colspan='2'>[[4d3l]] is a 3 chain structure with sequence from [https://en.wikipedia.org/wiki/Ruminococcus_flavefaciens_FD-1 Ruminococcus flavefaciens FD-1]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4D3L OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=4D3L FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=2PE:NONAETHYLENE+GLYCOL'>2PE</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=HHD:(3S)-3-HYDROXYHEPTANEDIOIC+ACID'>HHD</scene>, <scene name='pdbligand=P6G:HEXAETHYLENE+GLYCOL'>P6G</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene>, <scene name='pdbligand=PG4:TETRAETHYLENE+GLYCOL'>PG4</scene> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=2PE:NONAETHYLENE+GLYCOL'>2PE</scene>, <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=HHD:(3S)-3-HYDROXYHEPTANEDIOIC+ACID'>HHD</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=P6G:HEXAETHYLENE+GLYCOL'>P6G</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene>, <scene name='pdbligand=PG4:TETRAETHYLENE+GLYCOL'>PG4</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4d3l FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4d3l OCA], [https://pdbe.org/4d3l PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4d3l RCSB], [https://www.ebi.ac.uk/pdbsum/4d3l PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4d3l ProSAT]</span></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | |||
</table> | </table> | ||
== Function == | |||
[[https://www.uniprot.org/uniprot/A0A140UH31_RUMFL A0A140UH31_RUMFL]] | |||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
| Line 23: | Line 23: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
[[Category: Ruminococcus flavefaciens | [[Category: Ruminococcus flavefaciens FD-1]] | ||
[[Category: Ferreira | [[Category: Ferreira LMA]] | ||
[[Category: Fontes | [[Category: Fontes CMGA]] | ||
[[Category: Goyal | [[Category: Goyal A]] | ||
[[Category: Najmudin | [[Category: Najmudin S]] | ||
[[Category: Thompson | [[Category: Thompson A]] | ||
[[Category: Venditto | [[Category: Venditto I]] | ||
Latest revision as of 07:45, 14 September 2022
SeMet structure of a novel carbohydrate binding module from glycoside hydrolase family 9 (Cel9A) from Ruminococcus flavefaciens FD-1 in the orthorhombic form
| ||||||||||||