5c3j: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<StructureSection load='5c3j' size='340' side='right'caption='[[5c3j]], [[Resolution|resolution]] 2.80Å' scene=''> | <StructureSection load='5c3j' size='340' side='right'caption='[[5c3j]], [[Resolution|resolution]] 2.80Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[5c3j]] is a 8 chain structure with sequence from [ | <table><tr><td colspan='2'>[[5c3j]] is a 8 chain structure with sequence from [https://en.wikipedia.org/wiki/Ascaris_suum Ascaris suum]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=5C3J OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=5C3J FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=EPH:L-ALPHA-PHOSPHATIDYL-BETA-OLEOYL-GAMMA-PALMITOYL-PHOSPHATIDYLETHANOLAMINE'>EPH</scene>, <scene name='pdbligand=F3S:FE3-S4+CLUSTER'>F3S</scene>, <scene name='pdbligand=FAD:FLAVIN-ADENINE+DINUCLEOTIDE'>FAD</scene>, <scene name='pdbligand=FES:FE2/S2+(INORGANIC)+CLUSTER'>FES</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=MLI:MALONATE+ION'>MLI</scene>, <scene name='pdbligand=SF4:IRON/SULFUR+CLUSTER'>SF4</scene>, <scene name='pdbligand=UQ1:UBIQUINONE-1'>UQ1</scene | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=EPH:L-ALPHA-PHOSPHATIDYL-BETA-OLEOYL-GAMMA-PALMITOYL-PHOSPHATIDYLETHANOLAMINE'>EPH</scene>, <scene name='pdbligand=F3S:FE3-S4+CLUSTER'>F3S</scene>, <scene name='pdbligand=FAD:FLAVIN-ADENINE+DINUCLEOTIDE'>FAD</scene>, <scene name='pdbligand=FES:FE2/S2+(INORGANIC)+CLUSTER'>FES</scene>, <scene name='pdbligand=HEM:PROTOPORPHYRIN+IX+CONTAINING+FE'>HEM</scene>, <scene name='pdbligand=MLI:MALONATE+ION'>MLI</scene>, <scene name='pdbligand=SF4:IRON/SULFUR+CLUSTER'>SF4</scene>, <scene name='pdbligand=UQ1:UBIQUINONE-1'>UQ1</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=5c3j FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=5c3j OCA], [https://pdbe.org/5c3j PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=5c3j RCSB], [https://www.ebi.ac.uk/pdbsum/5c3j PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=5c3j ProSAT]</span></td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[ | |||
</table> | </table> | ||
== Function == | == Function == | ||
[ | [https://www.uniprot.org/uniprot/Q33862_ASCSU Q33862_ASCSU] | ||
==See Also== | ==See Also== | ||
| Line 18: | Line 16: | ||
[[Category: Ascaris suum]] | [[Category: Ascaris suum]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
[[Category: Harada | [[Category: Harada S]] | ||
[[Category: Honma | [[Category: Honma T]] | ||
[[Category: Inaoka | [[Category: Inaoka DK]] | ||
[[Category: Inoue | [[Category: Inoue M]] | ||
[[Category: Kita | [[Category: Kita K]] | ||
[[Category: Nagahama | [[Category: Nagahama M]] | ||
[[Category: Sakamoto | [[Category: Sakamoto K]] | ||
[[Category: Sato | [[Category: Sato D]] | ||
[[Category: Shiba | [[Category: Shiba T]] | ||
[[Category: Yamamoto | [[Category: Yamamoto A]] | ||
[[Category: Yone | [[Category: Yone A]] | ||
Revision as of 06:18, 7 June 2023
Crystal structure of Mitochondrial rhodoquinol-fumarate reductase from Ascaris suum with Ubiquinone-1
| ||||||||||||