|
|
| Line 3: |
Line 3: |
| <StructureSection load='3c1b' size='340' side='right'caption='[[3c1b]], [[Resolution|resolution]] 2.20Å' scene=''> | | <StructureSection load='3c1b' size='340' side='right'caption='[[3c1b]], [[Resolution|resolution]] 2.20Å' scene=''> |
| == Structural highlights == | | == Structural highlights == |
| <table><tr><td colspan='2'>[[3c1b]] is a 10 chain structure with sequence from [https://en.wikipedia.org/wiki/African_clawed_frog African clawed frog] and [https://en.wikipedia.org/wiki/Silurana_(xenopus)_tropicalis Silurana (xenopus) tropicalis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3C1B OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3C1B FirstGlance]. <br> | | <table><tr><td colspan='2'>[[3c1b]] is a 10 chain structure with sequence from [https://en.wikipedia.org/wiki/Xenopus_laevis Xenopus laevis] and [https://en.wikipedia.org/wiki/Xenopus_tropicalis Xenopus tropicalis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=3C1B OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=3C1B FirstGlance]. <br> |
| </td></tr><tr id='NonStdRes'><td class="sblockLbl"><b>[[Non-Standard_Residue|NonStd Res:]]</b></td><td class="sblockDat"><scene name='pdbligand=ML3:2-{[(2R)-2-AMINO-2-CARBOXYETHYL]SULFANYL}-N,N,N-TRIMETHYLETHANAMINIUM'>ML3</scene></td></tr> | | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.2Å</td></tr> |
| <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat"><div style='overflow: auto; max-height: 3em;'>[[1kx5|1kx5]], [[1zla|1zla]], [[1aoi|1aoi]], [[1f66|1f66]], [[1kx4|1kx4]], [[1kx3|1kx3]], [[3c1c|3c1c]]</div></td></tr>
| | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=ML3:2-{[(2R)-2-AMINO-2-CARBOXYETHYL]SULFANYL}-N,N,N-TRIMETHYLETHANAMINIUM'>ML3</scene></td></tr> |
| <tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">Histone H3 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=8355 African clawed frog]), Histone H4 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=8355 African clawed frog]), Histone H2A ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=8355 African clawed frog]), hist2h2bf, TGas058p09.1-001 ([https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=8364 Silurana (Xenopus) tropicalis])</td></tr> | |
| <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3c1b FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3c1b OCA], [https://pdbe.org/3c1b PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3c1b RCSB], [https://www.ebi.ac.uk/pdbsum/3c1b PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3c1b ProSAT]</span></td></tr> | | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=3c1b FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=3c1b OCA], [https://pdbe.org/3c1b PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=3c1b RCSB], [https://www.ebi.ac.uk/pdbsum/3c1b PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=3c1b ProSAT]</span></td></tr> |
| </table> | | </table> |
| == Function == | | == Function == |
| [[https://www.uniprot.org/uniprot/H3C_XENLA H3C_XENLA]] Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. [[https://www.uniprot.org/uniprot/H2A1_XENLA H2A1_XENLA]] Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling. [[https://www.uniprot.org/uniprot/H4_XENLA H4_XENLA]] Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, also called histone code, and nucleosome remodeling.
| | [https://www.uniprot.org/uniprot/Q28D68_XENTR Q28D68_XENTR] |
| == Evolutionary Conservation == | | == Evolutionary Conservation == |
| [[Image:Consurf_key_small.gif|200px|right]] | | [[Image:Consurf_key_small.gif|200px|right]] |
| Line 37: |
Line 36: |
| __TOC__ | | __TOC__ |
| </StructureSection> | | </StructureSection> |
| [[Category: African clawed frog]]
| |
| [[Category: Large Structures]] | | [[Category: Large Structures]] |
| [[Category: Chodaparambil, J]] | | [[Category: Xenopus laevis]] |
| [[Category: Hansen, J]] | | [[Category: Xenopus tropicalis]] |
| [[Category: Lu, X]] | | [[Category: Chodaparambil J]] |
| [[Category: Luger, K]] | | [[Category: Hansen J]] |
| [[Category: Shokat, K]] | | [[Category: Lu X]] |
| [[Category: Simon, M]] | | [[Category: Luger K]] |
| [[Category: Acetylation]] | | [[Category: Shokat K]] |
| [[Category: Chromatin]] | | [[Category: Simon M]] |
| [[Category: Chromosomal protein]]
| |
| [[Category: Dimethylated histone]]
| |
| [[Category: Dna-binding]]
| |
| [[Category: Histone modification]]
| |
| [[Category: Methylation]]
| |
| [[Category: Nucleosomal array]]
| |
| [[Category: Nucleosomal surface]]
| |
| [[Category: Nucleosome]]
| |
| [[Category: Nucleosome core]]
| |
| [[Category: Nucleus]]
| |
| [[Category: Phosphoprotein]]
| |
| [[Category: Structural protein-dna complex]]
| |
| [[Category: Trimethylated histone]]
| |
| [[Category: Ubl conjugation]]
| |