1ynt: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<StructureSection load='1ynt' size='340' side='right'caption='[[1ynt]], [[Resolution|resolution]] 3.10Å' scene=''> | <StructureSection load='1ynt' size='340' side='right'caption='[[1ynt]], [[Resolution|resolution]] 3.10Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[1ynt]] is a 7 chain structure with sequence from [https://en.wikipedia.org/wiki/ | <table><tr><td colspan='2'>[[1ynt]] is a 7 chain structure with sequence from [https://en.wikipedia.org/wiki/Finegoldia_magna_ATCC_29328 Finegoldia magna ATCC 29328], [https://en.wikipedia.org/wiki/Mus_musculus Mus musculus] and [https://en.wikipedia.org/wiki/Toxoplasma_gondii Toxoplasma gondii]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1YNT OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=1YNT FirstGlance]. <br> | ||
</td></tr><tr id=' | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 3.1Å</td></tr> | ||
<tr id=' | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=CD:CADMIUM+ION'>CD</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=1ynt FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1ynt OCA], [https://pdbe.org/1ynt PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=1ynt RCSB], [https://www.ebi.ac.uk/pdbsum/1ynt PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=1ynt ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=1ynt FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1ynt OCA], [https://pdbe.org/1ynt PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=1ynt RCSB], [https://www.ebi.ac.uk/pdbsum/1ynt PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=1ynt ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Function == | |||
[https://www.uniprot.org/uniprot/Q51918_FINMA Q51918_FINMA] | |||
== Evolutionary Conservation == | == Evolutionary Conservation == | ||
[[Image:Consurf_key_small.gif|200px|right]] | [[Image:Consurf_key_small.gif|200px|right]] | ||
| Line 34: | Line 36: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: | [[Category: Finegoldia magna ATCC 29328]] | ||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
[[Category: Mus musculus]] | [[Category: Mus musculus]] | ||
[[Category: Toxoplasma gondii]] | [[Category: Toxoplasma gondii]] | ||
[[Category: Battail-Poirot N]] | |||
[[Category: Bossus M]] | |||
[[Category: Ducancel F]] | |||
[[Category: Graille M]] | |||
[[Category: Le Du MH]] | |||
[[Category: Letourneur O]] | |||
[[Category: Muller BH]] | |||
[[Category: Rolland D]] | |||
[[Category: Sibai G]] | |||
[[Category: Stura EA]] | |||
Latest revision as of 08:12, 25 October 2023
Structure of the monomeric form of T. gondii SAG1 surface antigen bound to a human Fab
| ||||||||||||
