4a12: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
<StructureSection load='4a12' size='340' side='right'caption='[[4a12]], [[Resolution|resolution]] 3.15Å' scene=''> | <StructureSection load='4a12' size='340' side='right'caption='[[4a12]], [[Resolution|resolution]] 3.15Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4a12]] is a 6 chain structure with sequence from [https://en.wikipedia.org/wiki/ | <table><tr><td colspan='2'>[[4a12]] is a 6 chain structure with sequence from [https://en.wikipedia.org/wiki/Bacillus_subtilis Bacillus subtilis] and [https://en.wikipedia.org/wiki/Staphylococcus_aureus Staphylococcus aureus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4A12 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=4A12 FirstGlance]. <br> | ||
</td></tr><tr id=' | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 3.15Å</td></tr> | ||
<tr id=' | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4a12 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4a12 OCA], [https://pdbe.org/4a12 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4a12 RCSB], [https://www.ebi.ac.uk/pdbsum/4a12 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4a12 ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=4a12 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4a12 OCA], [https://pdbe.org/4a12 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=4a12 RCSB], [https://www.ebi.ac.uk/pdbsum/4a12 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=4a12 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Function == | == Function == | ||
[https://www.uniprot.org/uniprot/Q2FZ56_STAA8 Q2FZ56_STAA8] Transcriptional factor involved in regulation of membrane lipid biosynthesis by repressing genes involved in fatty acid and phospholipid metabolism.[HAMAP-Rule:MF_01814] | |||
<div style="background-color:#fffaf0;"> | <div style="background-color:#fffaf0;"> | ||
== Publication Abstract from PubMed == | == Publication Abstract from PubMed == | ||
| Line 23: | Line 23: | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Bacillus subtilis]] | |||
[[Category: Large Structures]] | [[Category: Large Structures]] | ||
[[Category: Albanesi | [[Category: Staphylococcus aureus]] | ||
[[Category: Alzari | [[Category: Albanesi D]] | ||
[[Category: Buschiazzo | [[Category: Alzari PM]] | ||
[[Category: Guerin | [[Category: Buschiazzo A]] | ||
[[Category: Mendoza | [[Category: Guerin ME]] | ||
[[Category: De Mendoza D]] | |||
Latest revision as of 11:17, 20 December 2023
Structure of the global transcription regulator FapR from Staphylococcus aureus in complex with DNA operator
| ||||||||||||