8hfl: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
[https://www.uniprot.org/uniprot/SC6A2_HUMAN SC6A2_HUMAN] Postural orthostatic tachycardia syndrome due to NET deficiency. The disease is caused by variants affecting the gene represented in this entry. | [https://www.uniprot.org/uniprot/SC6A2_HUMAN SC6A2_HUMAN] Postural orthostatic tachycardia syndrome due to NET deficiency. The disease is caused by variants affecting the gene represented in this entry. | ||
== Function == | == Function == | ||
[https://www.uniprot.org/uniprot/SC6A2_HUMAN SC6A2_HUMAN] Mediates sodium- and chloride-dependent transport of norepinephrine (also known as noradrenaline) (PubMed:2008212, PubMed:8125921). Can also mediate sodium- and chloride-dependent transport of dopamine (PubMed: | [https://www.uniprot.org/uniprot/SC6A2_HUMAN SC6A2_HUMAN] Mediates sodium- and chloride-dependent transport of norepinephrine (also known as noradrenaline) (PubMed:2008212, PubMed:8125921). Can also mediate sodium- and chloride-dependent transport of dopamine (PubMed:11093780, PubMed:8125921).<ref>PMID:11093780</ref> <ref>PMID:2008212</ref> <ref>PMID:8125921</ref> | ||
== References == | == References == | ||
<references/> | <references/> | ||
Latest revision as of 06:12, 31 July 2024
Cryo-EM structure of human norepinephrine transporter NET in the presence of the antidepressant bupropion in an inward-open state at resolution of 3.0 angstrom.
| ||||||||||||