9mtz: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==L6A variant of mini-alphaA crystallin== | |||
<StructureSection load='9mtz' size='340' side='right'caption='[[9mtz]]' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[9mtz]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=9MTZ OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=9MTZ FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">Solution NMR, 7 models</td></tr> | |||
[[Category: | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=9mtz FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=9mtz OCA], [https://pdbe.org/9mtz PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=9mtz RCSB], [https://www.ebi.ac.uk/pdbsum/9mtz PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=9mtz ProSAT]</span></td></tr> | ||
[[Category: | </table> | ||
[[Category: | == Disease == | ||
[[Category: | [https://www.uniprot.org/uniprot/CRYAA_HUMAN CRYAA_HUMAN] Early-onset lamellar cataract;Early-onset nuclear cataract;Total early-onset cataract;Cataract-microcornea syndrome;Early-onset anterior polar cataract. Alpha-crystallin A 1-172 is found at nearly twofold higher levels in diabetic lenses than in age-matched control lenses.<ref>PMID:12356833</ref> The disease is caused by mutations affecting the gene represented in this entry. | ||
[[Category: | == Function == | ||
[https://www.uniprot.org/uniprot/CRYAA_HUMAN CRYAA_HUMAN] Contributes to the transparency and refractive index of the lens. Has chaperone-like activity, preventing aggregation of various proteins under a wide range of stress conditions.<ref>PMID:22120592</ref> | |||
== References == | |||
<references/> | |||
__TOC__ | |||
</StructureSection> | |||
[[Category: Homo sapiens]] | |||
[[Category: Large Structures]] | |||
[[Category: Martin RW]] | |||
[[Category: Padilla MSTL]] | |||
[[Category: Sroge CD]] | |||
[[Category: Zhu J]] | |||
Latest revision as of 05:35, 3 July 2025
L6A variant of mini-alphaA crystallin
| ||||||||||||