9p39: Difference between revisions
From Proteopedia
Jump to navigationJump to search
m Protected "9p39" [edit=sysop:move=sysop] |
No edit summary |
||
| Line 1: | Line 1: | ||
==Streptomyces thermoviolaceus ClpC2 C-terminal domain with bound phosphoarginine== | |||
<StructureSection load='9p39' size='340' side='right'caption='[[9p39]], [[Resolution|resolution]] 1.30Å' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>[[9p39]] is a 1 chain structure with sequence from [https://en.wikipedia.org/wiki/Streptomyces_thermoviolaceus Streptomyces thermoviolaceus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=9P39 OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=9P39 FirstGlance]. <br> | |||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 1.3Å</td></tr> | |||
[[Category: | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=PEG:DI(HYDROXYETHYL)ETHER'>PEG</scene>, <scene name='pdbligand=RPI:PHOSPHO-ARGININE'>RPI</scene></td></tr> | ||
[[Category: | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=9p39 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=9p39 OCA], [https://pdbe.org/9p39 PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=9p39 RCSB], [https://www.ebi.ac.uk/pdbsum/9p39 PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=9p39 ProSAT]</span></td></tr> | ||
[[Category: Anderson | </table> | ||
__TOC__ | |||
</StructureSection> | |||
[[Category: Large Structures]] | |||
[[Category: Streptomyces thermoviolaceus]] | |||
[[Category: Anderson HR]] | |||
[[Category: Schmitz KR]] | |||
Latest revision as of 15:05, 10 June 2026
Streptomyces thermoviolaceus ClpC2 C-terminal domain with bound phosphoarginine
| ||||||||||||