9ozs: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<table><tr><td colspan='2'>[[9ozs]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Sicarius_terrosus Sicarius terrosus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=9OZS OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=9OZS FirstGlance]. <br> | <table><tr><td colspan='2'>[[9ozs]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Sicarius_terrosus Sicarius terrosus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=9OZS OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=9OZS FirstGlance]. <br> | ||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.6Å</td></tr> | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.6Å</td></tr> | ||
<tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=A1A43:2- | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=A1A43:2-azanylethyl+[(~{E},2~{S},3~{R})-2-(dodecanoylamino)-3-oxidanyl-heptadec-4-enyl]+hydrogen+phosphate'>A1A43</scene>, <scene name='pdbligand=MG:MAGNESIUM+ION'>MG</scene>, <scene name='pdbligand=MPD:(4S)-2-METHYL-2,4-PENTANEDIOL'>MPD</scene>, <scene name='pdbligand=NA:SODIUM+ION'>NA</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=9ozs FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=9ozs OCA], [https://pdbe.org/9ozs PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=9ozs RCSB], [https://www.ebi.ac.uk/pdbsum/9ozs PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=9ozs ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=9ozs FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=9ozs OCA], [https://pdbe.org/9ozs PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=9ozs RCSB], [https://www.ebi.ac.uk/pdbsum/9ozs PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=9ozs ProSAT]</span></td></tr> | ||
</table> | </table> | ||
Latest revision as of 05:54, 24 June 2026
Structure of phospholipase D BetaIB1i from Sicarius terrosus venom, H47N mutant bound to substrate sphingolipids at 2.60 A resolution
| ||||||||||||