9ybf: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| Line 5: | Line 5: | ||
<table><tr><td colspan='2'>[[9ybf]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Lithobates_catesbeianus Lithobates catesbeianus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=9YBF OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=9YBF FirstGlance]. <br> | <table><tr><td colspan='2'>[[9ybf]] is a 2 chain structure with sequence from [https://en.wikipedia.org/wiki/Lithobates_catesbeianus Lithobates catesbeianus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=9YBF OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=9YBF FirstGlance]. <br> | ||
</td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.45Å</td></tr> | </td></tr><tr id='method'><td class="sblockLbl"><b>[[Empirical_models|Method:]]</b></td><td class="sblockDat" id="methodDat">X-ray diffraction, [[Resolution|Resolution]] 2.45Å</td></tr> | ||
<tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=A1CTG:[( | <tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat" id="ligandDat"><scene name='pdbligand=A1CTG:[(2Z,3aS,4R,6Z,7R,10aS)-10,10-dihydroxy-2,6-diiminooctahydro-1H,8H-pyrrolo[1,2-c]purin-4-yl]methyl+benzoate'>A1CTG</scene></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=9ybf FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=9ybf OCA], [https://pdbe.org/9ybf PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=9ybf RCSB], [https://www.ebi.ac.uk/pdbsum/9ybf PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=9ybf ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=9ybf FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=9ybf OCA], [https://pdbe.org/9ybf PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=9ybf RCSB], [https://www.ebi.ac.uk/pdbsum/9ybf PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=9ybf ProSAT]</span></td></tr> | ||
</table> | </table> | ||
Latest revision as of 05:27, 19 August 2026
Rana catesbeiana saxiphilin mutant - T563A:STX-C13-OBz (co-crystal)
| ||||||||||||