1ahm: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1ahm. | {{Seed}} | ||
[[Image:1ahm.png|left|200px]] | |||
<!-- | <!-- | ||
| Line 9: | Line 10: | ||
{{STRUCTURE_1ahm| PDB=1ahm | SCENE= }} | {{STRUCTURE_1ahm| PDB=1ahm | SCENE= }} | ||
===DER F 2, THE MAJOR MITE ALLERGEN FROM DERMATOPHAGOIDES FARINAE, NMR, 10 STRUCTURES=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_9417088}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 9417088 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_9417088}} | |||
==About this Structure== | ==About this Structure== | ||
1AHM is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Dermatophagoides_farinae Dermatophagoides farinae]. Full | 1AHM is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Dermatophagoides_farinae Dermatophagoides farinae]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1AHM OCA]. | ||
==Reference== | ==Reference== | ||
| Line 31: | Line 35: | ||
[[Category: Allergen]] | [[Category: Allergen]] | ||
[[Category: Immunoglobulin fold]] | [[Category: Immunoglobulin fold]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Jun 30 16:52:01 2008'' | |||
Revision as of 13:52, 30 June 2008
DER F 2, THE MAJOR MITE ALLERGEN FROM DERMATOPHAGOIDES FARINAE, NMR, 10 STRUCTURES
Template:ABSTRACT PUBMED 9417088
About this Structure
1AHM is a Single protein structure of sequence from Dermatophagoides farinae. Full experimental information is available from OCA.
Reference
Solution structure of Der f 2, the major mite allergen for atopic diseases., Ichikawa S, Hatanaka H, Yuuki T, Iwamoto N, Kojima S, Nishiyama C, Ogura K, Okumura Y, Inagaki F, J Biol Chem. 1998 Jan 2;273(1):356-60. PMID:9417088
Page seeded by OCA on Mon Jun 30 16:52:01 2008