1imu: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:1imu. | {{Seed}} | ||
[[Image:1imu.png|left|200px]] | |||
<!-- | <!-- | ||
| Line 9: | Line 10: | ||
{{STRUCTURE_1imu| PDB=1imu | SCENE= }} | {{STRUCTURE_1imu| PDB=1imu | SCENE= }} | ||
===Solution Structure of HI0257, a Ribosome Binding Protein=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_11551193}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 11551193 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_11551193}} | |||
==About this Structure== | ==About this Structure== | ||
1IMU is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Haemophilus_influenzae Haemophilus influenzae]. Full | 1IMU is a [[Single protein]] structure of sequence from [http://en.wikipedia.org/wiki/Haemophilus_influenzae Haemophilus influenzae]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1IMU OCA]. | ||
==Reference== | ==Reference== | ||
| Line 34: | Line 38: | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Structure 2 function project]] | [[Category: Structure 2 function project]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Jul 1 13:34:16 2008'' | |||
Revision as of 10:34, 1 July 2008
Solution Structure of HI0257, a Ribosome Binding Protein
Template:ABSTRACT PUBMED 11551193
About this Structure
1IMU is a Single protein structure of sequence from Haemophilus influenzae. Full experimental information is available from OCA.
Reference
Solution structure of HI0257, a bacterial ribosome binding protein., Parsons L, Eisenstein E, Orban J, Biochemistry. 2001 Sep 18;40(37):10979-86. PMID:11551193
Page seeded by OCA on Tue Jul 1 13:34:16 2008