2cpp: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
2CPP is a | 2CPP is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Pseudomonas_putida Pseudomonas putida]. This structure supersedes the now removed PDB entry [http://oca.weizmann.ac.il/oca-bin/send-pdb?obs=1&id=1cpp 1cpp]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2CPP OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:3656428</ref><references group="xtra"/> | |||
[[Category: Camphor 5-monooxygenase]] | [[Category: Camphor 5-monooxygenase]] | ||
[[Category: Pseudomonas putida]] | [[Category: Pseudomonas putida]] | ||
[[Category: Poulos, T L.]] | [[Category: Poulos, T L.]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 07:56:56 2009'' | ||
Revision as of 05:56, 17 February 2009
HIGH-RESOLUTION CRYSTAL STRUCTURE OF CYTOCHROME P450-CAM
Template:ABSTRACT PUBMED 3656428
About this Structure
2CPP is a 1 chain structure of sequence from Pseudomonas putida. This structure supersedes the now removed PDB entry 1cpp. Full crystallographic information is available from OCA.
Reference
- Poulos TL, Finzel BC, Howard AJ. High-resolution crystal structure of cytochrome P450cam. J Mol Biol. 1987 Jun 5;195(3):687-700. PMID:3656428
Page seeded by OCA on Tue Feb 17 07:56:56 2009