2w0m: Difference between revisions
From Proteopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Seed}} | {{Seed}} | ||
[[Image:2w0m. | [[Image:2w0m.png|left|200px]] | ||
<!-- | <!-- | ||
| Line 12: | Line 12: | ||
===CRYSTAL STRUCTURE OF SSO2452 FROM SULFOLOBUS SOLFATARICUS P2=== | ===CRYSTAL STRUCTURE OF SSO2452 FROM SULFOLOBUS SOLFATARICUS P2=== | ||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_19414020}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 19414020 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_19414020}} | |||
==About this Structure== | ==About this Structure== | ||
2W0M is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Sulfolobus_solfataricus_p2 Sulfolobus solfataricus p2]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2W0M OCA]. | 2W0M is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Sulfolobus_solfataricus_p2 Sulfolobus solfataricus p2]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2W0M OCA]. | ||
==Reference== | |||
<ref group="xtra">PMID:19414020</ref><references group="xtra"/> | |||
[[Category: Sulfolobus solfataricus p2]] | [[Category: Sulfolobus solfataricus p2]] | ||
[[Category: Carter, L.]] | [[Category: Carter, L.]] | ||
| Line 31: | Line 40: | ||
[[Category: Unknown function]] | [[Category: Unknown function]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Jun 10 17:37:06 2009'' | ||
Revision as of 14:37, 10 June 2009
CRYSTAL STRUCTURE OF SSO2452 FROM SULFOLOBUS SOLFATARICUS P2
Template:ABSTRACT PUBMED 19414020
About this Structure
2W0M is a 1 chain structure of sequence from Sulfolobus solfataricus p2. Full crystallographic information is available from OCA.
Reference
- McRobbie AM, Carter LG, Kerou M, Liu H, McMahon SA, Johnson KA, Oke M, Naismith JH, White MF. Structural and functional characterisation of a conserved archaeal RadA paralog with antirecombinase activity. J Mol Biol. 2009 Jun 19;389(4):661-73. Epub 2009 May 3. PMID:19414020 doi:10.1016/j.jmb.2009.04.060
Page seeded by OCA on Wed Jun 10 17:37:06 2009