User:Tommie Hata/Protein Structure Tutorial: Difference between revisions
Tommie Hata (talk | contribs) No edit summary |
Tommie Hata (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
'''Interactions between the protein backbone: secondary structure''' | '''Interactions between the protein backbone: secondary structure''' | ||
[http://en.wikipedia.org/wiki/Hydrogen_bond Hydrogen bonds] between backbone amide and carboxyl groups maintain some local structural characteristics referred to as [http://en.wikipedia.org/wiki/Secondary_structure secondary structure]. Two common types of secondary structure are the http://en.wikipedia.org/wiki/Alpha_helices alpha helices] and the [http://en.wikipedia.org/wiki/Beta_sheet beta pleated sheet]. <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Secondary_structure/2'>Here, alpha helices are colored red and beta pleated sheets colored blue in a "ribbons" display</scene>. | [http://en.wikipedia.org/wiki/Hydrogen_bond Hydrogen bonds] between backbone amide and carboxyl groups maintain some local structural characteristics referred to as [http://en.wikipedia.org/wiki/Secondary_structure secondary structure]. Two common types of secondary structure are the [http://en.wikipedia.org/wiki/Alpha_helices alpha helices] and the [http://en.wikipedia.org/wiki/Beta_sheet beta pleated sheet]. <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Secondary_structure/2'>Here, alpha helices are colored red and beta pleated sheets colored blue in a "ribbons" display</scene>. | ||
'''3D structure of a protein maintained by interactions between amino acid sidechains: tertiary structure''' | '''3D structure of a protein maintained by interactions between amino acid sidechains: tertiary structure''' | ||
| Line 17: | Line 17: | ||
Types of tertiary interactions | Types of tertiary interactions | ||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/ | <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Hydrophobic_core/1'>Nonpolar sidechains and the hydrophobic core</scene>. | ||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/ | <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Ionic_interaction/1'>Charged sidechains and ionic interactions</scene>. | ||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/ | <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Ionic_interaction_with_surface/1'>Ionic Interactions with surface</scene>. | ||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Polar_and_charged/1'>Polar and charged sidechains</scene>. | |||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Ssbond-sidechain/1'> | <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Ssbond-sidechain/1'>Cysteines and disulfide bond formation in oxidizing environments</scene>. | ||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Ssbond-alpha-carbon/1'>SS bond | <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Ssbond-alpha-carbon/1'>SS bond shown between alpha carbons in backbone view</scene>. | ||
<scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Default/5'> | <scene name='User:Tommie_Hata/Protein_Structure_Tutorial/Default/5'>Return to default view</scene> | ||
Latest revision as of 13:00, 15 July 2009
|
Lysozyme, PDB ID 2lyz
Amino acids and primary structure
Proteins are polymers of amino acids. The "backbone" of the protein is made up of carbons and nitrogens. The amino acid sidechain extends out of the backbone. Here, the backbone is colored in CPK coloring and the sidechains are colored green. The linear sequence of amino acids in a polypeptide is referred to as its "primary structure".
Interactions between the protein backbone: secondary structure
Hydrogen bonds between backbone amide and carboxyl groups maintain some local structural characteristics referred to as secondary structure. Two common types of secondary structure are the alpha helices and the beta pleated sheet. Here, alpha helices are colored red and beta pleated sheets colored blue in a "ribbons" display.
3D structure of a protein maintained by interactions between amino acid sidechains: tertiary structure
The overall shape of a protein is maintained by the interaction between amino acid sidechains. The distribution of these sidechains across the protein (the primary structure) is largely responsible for determining tertiary structure.
Types of tertiary interactions
Nonpolar sidechains and the hydrophobic core.
Charged sidechains and ionic interactions.
Ionic Interactions with surface.
Cysteines and disulfide bond formation in oxidizing environments.