3hf1 | pdb_00003hf1
From Proteopedia

| |||||||||||||
| 3hf1, resolution 2.60Å (default scene) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | FE, SO4 | ||||||||||||
| Gene: | RRM2B, P53R2 (Homo sapiens) | ||||||||||||
| Activity: | Ribonucleoside-diphosphate reductase, with EC number 1.17.4.1 | ||||||||||||
| Related: | 1xsm, 2uw2, 1w69, 1w68 | ||||||||||||
| |||||||||||||
| |||||||||||||
| Resources: | FirstGlance, OCA, RCSB, PDBsum | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of human p53R2
Template:ABSTRACT PUBMED 19728742
About this Structure
3HF1 is a 2 chains structure with sequences from Homo sapiens. Full crystallographic information is available from OCA.
Reference
- Smith P, Zhou B, Ho N, Yuan YC, Su L, Tsai SC, Yen Y. 2.6 X-ray Crystal Structure of Human p53R2. Biochemistry. 2009 Sep 3. PMID:19728742 doi:10.1021/bi9001425
Page seeded by OCA on Thu Jan 28 14:59:28 2010
