1js3 | pdb_00001js3
From Proteopedia
| |||||||||||||
| 1js3, resolution 2.25Å (default scene) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | 142, PLP, SO4 | ||||||||||||
| Activity: | Aromatic-L-amino-acid decarboxylase, with EC number 4.1.1.28 | ||||||||||||
| Related: | 1js6 | ||||||||||||
| |||||||||||||
| |||||||||||||
| Resources: | FirstGlance, OCA, RCSB, PDBsum | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of dopa decarboxylase in complex with the inhibitor carbidopa
Template:ABSTRACT PUBMED 11685243
About this Structure
1js3 is a 2 chain structure of DOPA decarboxylase with sequence from Sus scrofa. Full crystallographic information is available from OCA.
See Also
Reference
- Burkhard P, Dominici P, Borri-Voltattorni C, Jansonius JN, Malashkevich VN. Structural insight into Parkinson's disease treatment from drug-inhibited DOPA decarboxylase. Nat Struct Biol. 2001 Nov;8(11):963-7. PMID:11685243 doi:https://dx.doi.org/10.1038/nsb1101-963
