2p2s | pdb_00002p2s
From Proteopedia
Crystal structure of putative oxidoreductase (YP_050235.1) from Erwinia carotovora atroseptica SCRI1043 at 1.25 A resolution
| |||||||||||||
| 2p2s, resolution 1.250Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | ACT, EDO, MG, MSE | ||||||||||||
| Gene: | YP_050235.1, ECA2140 (Pectobacterium atrosepticum SCRI1043) | ||||||||||||
| Domains: | GFO_IDH_MocA, MviM | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
About this Structure
2P2S is a Single protein structure of sequence from Pectobacterium atrosepticum scri1043. Full crystallographic information is available from OCA.
Page seeded by OCA on Tue Mar 25 23:33:09 2008