2qe6 | pdb_00002qe6
From Proteopedia
| |||||||||||||
| 2qe6, resolution 1.950Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligands: | MPD, MSE, NEP, SAM, SO4 | ||||||||||||
| Gene: | YP_290923.1, Tfu_2867 (Thermobifida fusca YX) | ||||||||||||
| Domains: | DUF574 | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of uncharacterized protein Tfu_2867 (YP_290923.1) from Thermobifida fusca YX at 1.95 A resolution
About this Structure
2QE6 is a Single protein structure of sequence from Thermobifida fusca yx. Full crystallographic information is available from OCA.
Page seeded by OCA on Tue Mar 25 23:34:28 2008