2ejv | pdb_00002ejv
From Proteopedia
| |||||||||||||
| 2ejv, resolution 2.55Å | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sites: | AC1, AC2, AC3, AC4, AC5 and AC6 | ||||||||||||
| Ligands: | NAD, ZN | ||||||||||||
| Activity: | L-threonine 3-dehydrogenase, with EC number 1.1.1.103 | ||||||||||||
| Domains: | tdh, ADH_zinc_N, ADH_N | ||||||||||||
| Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||||||||
| Coordinates: | save as pdb, mmCIF, xml | ||||||||||||
Crystal structure of threonine 3-dehydrogenase complexed with NAD+
About this Structure
2EJV is a Single protein structure of sequence from Thermus thermophilus. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Mar 26 09:50:49 2008